Publication: Infrared and Raman spectroscopic study of 4-aminopyrimidine tetracyanonickelate complexes
dc.contributor.author | Akkaya, Yasemin | |
dc.contributor.author | Akalın, Elif | |
dc.contributor.author | AKYÜZ, ZEKİ TANIL | |
dc.contributor.author | AKYÜZ, SEVİM | |
dc.contributor.authorID | TR111424 | tr_TR |
dc.contributor.authorID | TR10127 | tr_TR |
dc.contributor.authorID | TR175409 | tr_TR |
dc.contributor.authorID | TR46357 | tr_TR |
dc.date.accessioned | 2016-04-20T15:59:53Z | |
dc.date.available | 2016-04-20T15:59:53Z | |
dc.date.issued | 2007-05-27 | |
dc.description.abstract | 4-Aminopyrimidine tetracyanonickelate, M(4APM)(2)Ni(CN)(4) {where M = Mn, Co, Ni, Zn or Cd; 4APM = 4-aminopyrimidine}, coordination polymer compounds have been prepared for the first time and their FT-IR (400-4000 cm(-1)) and FT-Raman (704000 cm(-1)) spectra are reported. 4APM is coordinated to M(II) through one of the pyrimidine ring nitrogen atoms as a monodentate ligand; the amino group is not involved in the complex formation. Vibrational bands arising from both 4APM and the Ni(CN)(4) group, were assigned. The effect of coordination on 4APM vibrational wavenumbers is analysed by comparison with isostructural compounds. (C) 2006 Elsevier B.V. All rights reserved. | tr_TR |
dc.identifier.issn | 0022-2860 | |
dc.identifier.scopus | 2-s2.0-33947638936 | |
dc.identifier.scopus | 2-s2.0-33947638936 | en |
dc.identifier.uri | http://hdl.handle.net/11413/1042 | |
dc.identifier.wos | 246329200056 | |
dc.identifier.wos | 246329200056 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS | tr_TR |
dc.relation | JOURNAL OF MOLECULAR STRUCTURE | tr_TR |
dc.subject | aminopyrimidine | tr_TR |
dc.subject | Hofmann-type complexes | tr_TR |
dc.subject | infrared and Raman spectra | tr_TR |
dc.subject | tetracyanonickelate | tr_TR |
dc.subject | transition metal | tr_TR |
dc.subject | pyrimidine | tr_TR |
dc.subject | molecules | tr_TR |
dc.subject | pyridine | tr_TR |
dc.subject | aminopirimidin | tr_TR |
dc.subject | Hofmann-tipi kompleksler | tr_TR |
dc.subject | Kızılötesi ve Raman spektrumları | tr_TR |
dc.subject | geçiş metali | tr_TR |
dc.subject | pirimidin | tr_TR |
dc.subject | moleküller | tr_TR |
dc.subject | piridin | tr_TR |
dc.title | Infrared and Raman spectroscopic study of 4-aminopyrimidine tetracyanonickelate complexes | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 87c7f2a3-6d08-4bc7-9b4d-61ecac7151d3 | |
relation.isAuthorOfPublication | 70600e97-ae14-4ca5-b357-0fd647a25331 | |
relation.isAuthorOfPublication.latestForDiscovery | 87c7f2a3-6d08-4bc7-9b4d-61ecac7151d3 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: