Publication: Neutron Activation Analysis Of Surface Sediments From Dardanelles
dc.contributor.author | Ilgar, Rüştü | |
dc.contributor.author | Mukhamedshina, N. | |
dc.contributor.author | Mirsagatova, A. A. | |
dc.contributor.author | Sarı, Erol | |
dc.contributor.author | AKYÜZ, SEVİM | |
dc.contributor.author | AKYÜZ, ZEKİ TANIL | |
dc.contributor.authorID | TR10127 | tr_TR |
dc.contributor.authorID | TR111424 | tr_TR |
dc.contributor.authorID | TR145770 | tr_TR |
dc.contributor.authorID | TR49727 | tr_TR |
dc.date.accessioned | 2016-09-20T12:31:51Z | |
dc.date.available | 2016-09-20T12:31:51Z | |
dc.date.issued | 2012-10 | |
dc.description.abstract | Some surface sediments, collected from 7 sampling sides of the Dardanelles and 13 sampling sited of creeks in the area of surrounding of the Dardanelles were analyzed quantitatively by neutron activation analysis (NAA) and concentrations of N-2, Al, K, Ca, Sc, Fe, Co, As, Rb, Sr, Y, Sb, Cs, Hf, U, Th and rare earth elements (La, Ce, Sm, Eu, Dy, Yb, Lu) were determined. Uranium and thorium results were found to be compatible with those given in the literature for marine sediments. Results indicated correlations between Rb and Sr (r = 0.8542), Th and Ce (r = 0.8131), Th and La (r = 6371), Th and Sm (r = 4756) in the creek sediments. These correlations were find to be r = 0.5361 (Rb and Sr), r = 0.8571 (Th and Ce), r = 7397 (Th and La), r = 0.9045 (Th and Sm), respectively, in the marine sediments. | tr_TR |
dc.identifier.issn | 0970-7077 | |
dc.identifier.scopus | 2-s2.0-84861682650 | |
dc.identifier.uri | http://hdl.handle.net/11413/1479 | |
dc.identifier.wos | 310771000076 | |
dc.language.iso | en | |
dc.publisher | Asian Journal Of Chemistry, 11/100 Rajendra Nagar, Sector 3,, Sahibabad 201 005, Ghaziabad, India | |
dc.relation | Asian Journal Of Chemistry | tr_TR |
dc.subject | neutron activation analysis | tr_TR |
dc.subject | rare earth elements | tr_TR |
dc.subject | sediments | tr_TR |
dc.subject | thorium | tr_TR |
dc.subject | uranium | tr_TR |
dc.subject | x-ray-fluorescence | tr_TR |
dc.subject | black-sea | tr_TR |
dc.subject | Turkey | tr_TR |
dc.subject | Marmara | tr_TR |
dc.subject | tectonics | tr_TR |
dc.subject | Saros | tr_TR |
dc.subject | gulf | tr_TR |
dc.subject | nötron aktivasyon analizi | tr_TR |
dc.subject | nadir toprak elementleri | tr_TR |
dc.subject | sedimanlar | tr_TR |
dc.subject | toryum | tr_TR |
dc.subject | uranyum | tr_TR |
dc.subject | X-ışını flüoresans | tr_TR |
dc.subject | Karadeniz | tr_TR |
dc.subject | Türkiye | tr_TR |
dc.subject | tektonik | tr_TR |
dc.subject | körfez | tr_TR |
dc.title | Neutron Activation Analysis Of Surface Sediments From Dardanelles | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
relation.isAuthorOfPublication | 70600e97-ae14-4ca5-b357-0fd647a25331 | |
relation.isAuthorOfPublication | 87c7f2a3-6d08-4bc7-9b4d-61ecac7151d3 | |
relation.isAuthorOfPublication.latestForDiscovery | 70600e97-ae14-4ca5-b357-0fd647a25331 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: