Publication: Identification of clinic uropathogen Escherichia coli isolates by antibiotic susceptibility, plasmid and whole cell protein profiles
dc.contributor.author | Çelebi, Ayten | |
dc.contributor.author | Duran, Nizam | |
dc.contributor.author | Öztürk, Fatma | |
dc.contributor.author | Açık, Leyla | |
dc.contributor.author | Aslan, Gönül | |
dc.contributor.author | Aslantaş, Özkan | |
dc.date.accessioned | 2014-07-09T09:59:09Z | |
dc.date.available | 2014-07-09T09:59:09Z | |
dc.date.issued | 2007-03 | |
dc.description.abstract | The aim of this research was to evaluate the protein, plasmid and antibiotic resistance patterns among 118 uropathogen E. coli strains from infected urinary systems. Plasmids were detected 113 strains (97%). Some isolates harboured up to 10 plasmids, ranging from 1 to 19 kb in size. The total whole cell protein profiles of the strains were obtained using the sodium dodecyl sulfatepolyacrylamide gel electrophoresis (SDS-PAGE) method. The protein bands were stained with Coomassie-blue and analyzed by statistics package POPGEN. The 118 E. coli were also analyzed for their resistance to antimicrobial agents. The highest rates of resistance were against ampicillin (61 %) and amoxicillin-clavulanic acid (46.6 %). The most common antimicrobial resistance of these isolates was ampicillin, amoxicillin-clavulanic acid, trimethoprimsulfamethoxazole, gentamicin, ciprofloxacin, amikacin, cefoxitin, and ceftriaxone. Multiple resistance to all antibiotics except imipenem was observed in 5 isolates. Similarity matrix and dendrograms were generated by using UPGMA algorithm which made it possible to evaluate the similarity or intra-specific polymorphism degrees based on whole-cell protein fingerprinting, plasmid profiles and antibiotic resistance pattern. It was determined that the SDS-PAGE method may provide better criteria than plasmid and antimicrobial susceptibility for the taxonomic and epidemiological studies of E. coli isolates. | tr_TR |
dc.identifier.issn | 1307-3923 | |
dc.identifier.uri | http://hdl.handle.net/11413/169 | |
dc.language.iso | en_US | tr_TR |
dc.publisher | İstanbul Kültür Üniversitesi | tr_TR |
dc.subject | Escherichia coli | tr_TR |
dc.subject | urinary system | tr_TR |
dc.subject | antibiotic resistance | tr_TR |
dc.subject | plasmid profile | tr_TR |
dc.subject | SDS-Page | tr_TR |
dc.subject | üriner sistem | tr_TR |
dc.subject | plazmid profili | tr_TR |
dc.subject | antibiyotik direnci | tr_TR |
dc.title | Identification of clinic uropathogen Escherichia coli isolates by antibiotic susceptibility, plasmid and whole cell protein profiles | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Advances in Molecular Biology C.1, S. 1, 2007 -- Identification of clinic uropathogen escherichia coli isolates by antibiotic susceptibility, plasmid and whole cell protein profiles.pdf
- Size:
- 389.15 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research Articles / Araştırma Makaleleri
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: