Publication: Analyzing the Chaotic Behaviour of the Harmonic Function of Henon-Heiles Potential
dc.contributor.author | Bolcal, Ertuğrul Cem | |
dc.contributor.author | Karakuş, Cahit | |
dc.contributor.author | POLATOĞLU, YAŞAR | |
dc.contributor.authorID | 111950 | tr_TR |
dc.contributor.authorID | 277974 | tr_TR |
dc.contributor.authorID | 199370 | tr_TR |
dc.date.accessioned | 2018-07-10T10:23:43Z | |
dc.date.available | 2018-07-10T10:23:43Z | |
dc.date.issued | 2012-05 | |
dc.description.abstract | In this work, the chaotic behaviour of Harmonic function of Henon-Heiles Hamiltonian system is computed and analyzed by using multi-dimensional Schwarzian derivative. Moreover, chaotic behaviour of the saddle points in Harmonic function is analyzed by adding a linear potential (bx + ay). The results show that Schwarzian derivative facilitates the computation of the chaotic behaviour of a potential function. | tr_TR |
dc.identifier.isbn | 978-3-642-33914-1 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-642-33914-1_64 | |
dc.identifier.uri | https://hdl.handle.net/11413/1997 | |
dc.identifier.wos | 346925200064 | |
dc.language.iso | en | |
dc.publisher | Springer-Verlag Berlin, Heidelberger Platz 3, D-14197 Berlin, Germany | |
dc.relation | Chaos and Complex Systems | tr_TR |
dc.relation.isversionof | 10.1007/978-3-642-33914-1_64 | |
dc.subject | Mathematics | tr_TR |
dc.subject | Physics | tr_TR |
dc.subject | Fizik | tr_TR |
dc.subject | Matematik | tr_TR |
dc.title | Analyzing the Chaotic Behaviour of the Harmonic Function of Henon-Heiles Potential | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | WOS | |
relation.isAuthorOfPublication | 82125b62-3d7a-489a-8c3f-a104e98d346e | |
relation.isAuthorOfPublication.latestForDiscovery | 82125b62-3d7a-489a-8c3f-a104e98d346e |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: