Publication: Morphology and Deterioration of Sandstone
| dc.contributor.author | Tümer, Ege Uluca | |
| dc.date.accessioned | 2014-08-01T12:47:58Z | |
| dc.date.available | 2014-08-01T12:47:58Z | |
| dc.date.issued | 2003-03 | |
| dc.description.abstract | Sandstone was a widely used building materialin Turkey and Europe since Industrial revolution in 19th century, when the building technology was completely different. Sandstone, wich was used in masonry building especialty for cut-stone facing, may very in physical characteristics according to the composition of granules and cementing material it constains. The Aim of this study is to present a research intending to make a statement on ‘’ the morphology and causes and forms of deterioration ‘’ of the sandstone, wich ezist in a wide building stock in Turkey and the World and make a contribution to the studies on maintenance and repair of sandstone. | en |
| dc.identifier.issn | 1303-2739 | |
| dc.identifier.uri | http://hdl.handle.net/11413/287 | |
| dc.language.iso | en_US | tr_TR |
| dc.publisher | İstanbul Kültür Üniversitesi Yayınları | tr_TR |
| dc.subject | building materials | tr_TR |
| dc.subject | sandstone | tr_TR |
| dc.subject | morphology of sandstone | tr_TR |
| dc.subject | deterioration | tr_TR |
| dc.subject | causes of deterioration | tr_TR |
| dc.subject | yapı malzemeleri | tr_TR |
| dc.subject | kumtaşı | tr_TR |
| dc.subject | kumtaşı morfolojisi | tr_TR |
| dc.subject | bozulma | tr_TR |
| dc.subject | bozulma nedenleri | tr_TR |
| dc.title | Morphology and Deterioration of Sandstone | tr_TR |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Morphology and Deterioration of Sandstone.pdf
- Size:
- 4.25 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
