Publication: A Review of Brain Oscillations in Perception of Faces and Emotional Pictures
dc.contributor.author | Güntekin, Bahar | |
dc.contributor.author | BAŞAR, EROL | |
dc.contributor.authorID | 204666 | tr_TR |
dc.contributor.authorID | 142226 | tr_TR |
dc.date.accessioned | 2018-07-25T06:41:46Z | |
dc.date.available | 2018-07-25T06:41:46Z | |
dc.date.issued | 2014-05 | |
dc.description.abstract | The differentiation of faces, facial expressions and affective pictures involves processes of higher mental activity that have considerable applications in the psychology of moods and emotions. At present, the search for functional correlates of brain oscillations is an important trend in neuroscience. Furthermore, analyses of oscillatory responses provide key knowledge on the physiology of brain dynamics. Studies analysing oscillatory dynamics in face perception and emotional pictures have increased in recent years; however, the literature lacks a review of the current state of the art. This study provides a comprehensive review of the delta, theta, alpha, beta and gamma oscillatory responses on presentation of faces, facial expressions and affective pictures (International Affective Picture System, IAPS). The reviewed literature revealed that the brain is more sensitive to emotional stimuli than neutral stimuli. A common and reliable finding from all reviewed studies was the increased brain responsiveness towards negative emotional pictures (face expression or IAPS). (C) 2014 Elsevier Ltd. All rights reserved. | tr_TR |
dc.identifier.issn | 0028-3932 | |
dc.identifier.pubmed | 24709570 | |
dc.identifier.pubmed | 24709570 | en |
dc.identifier.scopus | 2-s2.0-84916593567 | |
dc.identifier.scopus | 2-s2.0-84916593567 | en |
dc.identifier.uri | https://doi.org/10.1016/j.neuropsychologia.2014.03.014 | |
dc.identifier.uri | https://hdl.handle.net/11413/2314 | |
dc.identifier.wos | 336824400004 | |
dc.identifier.wos | 336824400004 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Pergamon-Elsevier Science Ltd, The Boulevard, Langford Lane, Kidlington, Oxford Ox5 1Gb, England | tr_TR |
dc.relation | Neuropsychologia | tr_TR |
dc.subject | EEG | tr_TR |
dc.subject | Event Related Oscillations | tr_TR |
dc.subject | Evoked Oscillations | tr_TR |
dc.subject | Emotion | tr_TR |
dc.subject | Face | tr_TR |
dc.subject | Face Expression | tr_TR |
dc.subject | International Affective Picture System | tr_TR |
dc.subject | Delta | tr_TR |
dc.subject | Theta | tr_TR |
dc.subject | Alpha | tr_TR |
dc.subject | Beta | tr_TR |
dc.subject | Gamma | tr_TR |
dc.subject | Event-Related Potentials | tr_TR |
dc.subject | Gamma-Band Activity | tr_TR |
dc.subject | Frontal Eeg Asymmetry | tr_TR |
dc.subject | Short-Term-Memory | tr_TR |
dc.subject | Mild Cognitive Impairment | tr_TR |
dc.subject | Auditory Oddball Task | tr_TR |
dc.subject | Visual-Evoked Potentials | tr_TR |
dc.subject | Trait Anxiety Impact | tr_TR |
dc.subject | Working-Memory | tr_TR |
dc.subject | Theta-Oscillations | tr_TR |
dc.title | A Review of Brain Oscillations in Perception of Faces and Emotional Pictures | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | pubmed | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 5016879d-d09d-4a35-a982-725927686880 | |
relation.isAuthorOfPublication.latestForDiscovery | 5016879d-d09d-4a35-a982-725927686880 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: