Publication: Brain oscillations are highly influenced by gender differences
dc.contributor.author | Güntekin, Bahar | |
dc.contributor.author | BAŞAR, EROL | |
dc.contributor.authorID | TR204666 | tr_TR |
dc.contributor.authorID | TR142226 | tr_TR |
dc.date.accessioned | 2016-04-20T12:49:42Z | |
dc.date.available | 2016-04-20T12:49:42Z | |
dc.date.issued | 2007-09 | |
dc.description.abstract | There are few studies describing gender differences in event related oscillations (EROS). In the present report we demonstrate that gender differences are apparent in EROS even during simple visual stimulation, possibly activating very basic sensory networks. The data of 32 (16 males) healthy subjects were recorded from thirteen different scalp locations (F-3, F-4, C-z, C-3, C-4, T-3, T-4, T-5, T-6, P-3, P-4, O-1, O-2). Analysis was performed in the delta (0.5-3.5 Hz), theta (5-8.5 Hz), alpha (9-13 Hz), beta (15-24 Hz), and gamma (28-48 Hz) frequency ranges. The results showed that the maximum peak-to-peak delta response amplitudes for women were significantly higher than for men over occipital, parietal, central and temporal electrode locations. There were also differentiations in the beta and gamma oscillatory responses. These gender differences were most pronounced over the electrode Site O-2, that is, over primary visual areas. It is suggested that this study might serve as a standard to investigate gender differences in electrophysiology. (c) 2007 Elsevier B.V All rights reserved. | tr_TR |
dc.identifier.issn | 0167-8760 | |
dc.identifier.pubmed | 17459504 | |
dc.identifier.scopus | 2-s2.0-34548016792 | |
dc.identifier.uri | http://hdl.handle.net/11413/1013 | |
dc.identifier.wos | 249540700012 | |
dc.language.iso | en | |
dc.publisher | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS | tr_TR |
dc.relation | INTERNATIONAL JOURNAL OF PSYCHOPHYSIOLOGY | tr_TR |
dc.subject | gender differences | tr_TR |
dc.subject | brain oscillations | tr_TR |
dc.subject | occipital cortex | tr_TR |
dc.subject | EEG | tr_TR |
dc.subject | visual evoked potentials | tr_TR |
dc.subject | theta | tr_TR |
dc.subject | potentials | tr_TR |
dc.subject | dynamics | tr_TR |
dc.subject | gamma | tr_TR |
dc.subject | task | tr_TR |
dc.subject | cinsiyet farklılıkları | tr_TR |
dc.subject | beyin salınımlar | tr_TR |
dc.subject | oksipital korteks | tr_TR |
dc.subject | görsel uyarılmış potansiyeller | tr_TR |
dc.subject | teta | tr_TR |
dc.subject | potansiyeller | tr_TR |
dc.subject | dinamik | tr_TR |
dc.subject | gama | tr_TR |
dc.subject | görev | tr_TR |
dc.title | Brain oscillations are highly influenced by gender differences | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | WOS | |
local.indexed.at | PubMed | |
local.indexed.at | Scopus | |
relation.isAuthorOfPublication | 5016879d-d09d-4a35-a982-725927686880 | |
relation.isAuthorOfPublication.latestForDiscovery | 5016879d-d09d-4a35-a982-725927686880 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: