Publication: Characterization Of Ancient Glass Excavated In Enez (Ancient Ainos) Turkey By Combined Instrumental Neutron Activation Analysis And Fourier Transform Infrared Spectrometry Techniques
dc.contributor.author | Mukhamedshina, Nuranya M. | |
dc.contributor.author | Mirsagatova, A. Adiba | |
dc.contributor.author | Başaran, Sait | |
dc.contributor.author | Çakan, Banu | |
dc.contributor.author | AKYÜZ, SEVİM | |
dc.contributor.author | AKYÜZ, ZEKİ TANIL | |
dc.contributor.authorID | TR10127 | tr_TR |
dc.contributor.authorID | TR53588 | tr_TR |
dc.date.accessioned | 2016-11-15T12:38:53Z | |
dc.date.available | 2016-11-15T12:38:53Z | |
dc.date.issued | 2012-06 | |
dc.description.abstract | Ancient glass fragments excavated in the archaeological district Enez (Ancient Ainos)-Turkey were investigated by combined Instrumental Neutron Activation Analysis (INAA) and Fourier Transform Infrared (FTIR) spectrometry techniques. Multi-elemental contents of 15 glass fragments that belong to Hellenistic, Roman, Byzantine, and Ottoman Periods, were determined by INAA. The concentrations of twenty six elements (Na, K, Ca, Sc, Cr, Mn, Fe, Co, Cu, Zn, As, Rb, Sr, Sb, Cs, Ba, Ce, Sm, Eu, Tb, Yb, Lu, Hf, Ta, Au and Th), which might be present in the samples as flux, stabilizers, colorants or opacifiers, and impurities, were examined. Chemometric treatment of the INAA data was performed and principle component analysis revealed presence of 3 distinct groups. The thermal history of the glass samples was determined by FTIR spectrometry. (C) 2012 Elsevier B.V. All rights reserved. | tr_TR |
dc.identifier.issn | 0584-8547 | |
dc.identifier.scopus | 2-s2.0-84864432726 | |
dc.identifier.scopus | 2-s2.0-84864432726 | en |
dc.identifier.uri | http://hdl.handle.net/11413/1596 | |
dc.identifier.wos | 307923500011 | |
dc.identifier.wos | 307923500011 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Pergamon-Elsevier Science Ltd, The Boulevard, Langford Lane, Kidlington, Oxford Ox5 1Gb, England | tr_TR |
dc.relation | Spectrochimica Acta Part B-Atomic Spectroscopy | tr_TR |
dc.subject | ancient glass | tr_TR |
dc.subject | infrared spectrometry | tr_TR |
dc.subject | neutron activation analysis | tr_TR |
dc.subject | principle component analysis | tr_TR |
dc.subject | aluminosilicate glasses | tr_TR |
dc.subject | fictive temperature | tr_TR |
dc.subject | medieval glass | tr_TR |
dc.subject | spectroscopy | tr_TR |
dc.subject | raman | tr_TR |
dc.subject | INAA | tr_TR |
dc.subject | spectra | tr_TR |
dc.subject | SIO2 | tr_TR |
dc.subject | IR | tr_TR |
dc.subject | antik cam | tr_TR |
dc.subject | infrared spektrometri | tr_TR |
dc.subject | nötron aktivasyon analizi | tr_TR |
dc.subject | ana bileşen analizi | tr_TR |
dc.subject | alüminosilikat camları | tr_TR |
dc.subject | kurgusal sıcaklık | tr_TR |
dc.subject | ortaçağ cam | tr_TR |
dc.subject | spektroskopi | tr_TR |
dc.subject | spektrum | tr_TR |
dc.title | Characterization Of Ancient Glass Excavated In Enez (Ancient Ainos) Turkey By Combined Instrumental Neutron Activation Analysis And Fourier Transform Infrared Spectrometry Techniques | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 70600e97-ae14-4ca5-b357-0fd647a25331 | |
relation.isAuthorOfPublication | 87c7f2a3-6d08-4bc7-9b4d-61ecac7151d3 | |
relation.isAuthorOfPublication.latestForDiscovery | 70600e97-ae14-4ca5-b357-0fd647a25331 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: