Publication: FT-IR spectroscopic investigation of adsorption of pyrimidine on sepiolite and montmorillonite from Anatolia
dc.contributor.author | AKYÜZ, SEVİM | |
dc.contributor.author | AKYÜZ, ZEKİ TANIL | |
dc.contributor.authorID | 10127 | tr_TR |
dc.date.accessioned | 2018-07-31T08:18:50Z | |
dc.date.available | 2018-07-31T08:18:50Z | |
dc.date.issued | 2003-06 | |
dc.description.abstract | The adsorption of pyrimidine ( PM) on natural montmorillonite and sepiolite from Turkey was investigated by FT-IR spectroscopy. The intercalation of PM within montmorillonite has been shown by X-ray diffraction to increase the interlayer spacing. The spectroscopic results indicate that PM molecules adsorbed on sepiolite are coordinated to Lewis acidic centers or surface hydroxyls by H-bonding interaction through one of the pyrimidine ring nitrogen lone pairs. Moreover, some of the adsorbed PM molecules may enter the interior channels of the sepiolite structure and replace zeolitic water. The intercalated PM molecules within montmorillonite are coordinated to exchangeable cations directly or indirectly through water bridges. | tr_TR |
dc.identifier.issn | 1388-3127 | |
dc.identifier.other | 1573-1111 | |
dc.identifier.scopus | 2-s2.0-1642424294 | |
dc.identifier.scopus | 2-s2.0-1642424294 | en |
dc.identifier.uri | https://doi.org/10.1023/A:1025670708116 | |
dc.identifier.uri | https://hdl.handle.net/11413/2450 | |
dc.identifier.wos | 185263200007 | |
dc.identifier.wos | 185263200007 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Springer, Van Godewijckstraat 30, 3311 Gz Dordrecht, Netherlands | tr_TR |
dc.relation | Journal of Inclusion Phenomena and Macrocyclic Chemistry | tr_TR |
dc.subject | adsorption | tr_TR |
dc.subject | clay minerals | tr_TR |
dc.subject | diazines | tr_TR |
dc.subject | intercalation | tr_TR |
dc.subject | IR spectroscopy | tr_TR |
dc.subject | montmorillonite | tr_TR |
dc.subject | pyrimidine | tr_TR |
dc.subject | sepiolite | tr_TR |
dc.subject | Group Clay-Minerals | tr_TR |
dc.subject | Pyridine | tr_TR |
dc.subject | Cyclohexylamine | tr_TR |
dc.subject | Desorption | tr_TR |
dc.subject | Complexes | tr_TR |
dc.title | FT-IR spectroscopic investigation of adsorption of pyrimidine on sepiolite and montmorillonite from Anatolia | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 70600e97-ae14-4ca5-b357-0fd647a25331 | |
relation.isAuthorOfPublication | 87c7f2a3-6d08-4bc7-9b4d-61ecac7151d3 | |
relation.isAuthorOfPublication.latestForDiscovery | 70600e97-ae14-4ca5-b357-0fd647a25331 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: