Publication: A new correlation with lower kilohertz quasi-periodic oscillation frequency in the ensemble of low-mass x-ray binaries
dc.contributor.author | Erkurt, M. Hakan | |
dc.contributor.author | Duran, Sivan | |
dc.contributor.author | Çatmabacak, Önder | |
dc.contributor.author | Çatmabacak, Onur | |
dc.date.accessioned | 2018-07-17T12:58:39Z | |
dc.date.available | 2018-07-17T12:58:39Z | |
dc.date.issued | 2016-11-01 | |
dc.description.abstract | We study the dependence of kilohertz quasi-periodic oscillation (kHz QPO) frequency on accretion-related parameters in the ensemble of neutron-star low-mass X-ray binaries. Based on the mass accretion rate, M, and the magnetic field strength, B, on the surface of the neutron star, we find a correlation between the lower kHz. QPO frequency and M/B-2. The correlation holds in the current ensemble of Z and atoll sources and therefore can explain the lack of correlation between the kHz. QPO frequency and X-ray luminosity in the same ensemble. The average run of lower kHz. QPO frequencies throughout the correlation can be described by a power-law fit to source data. The simple power. law, however, cannot describe the frequency distribution in an individual source. The model function fit to frequency data, on the other hand, can account for the observed distribution of lower kHz. QPO frequencies in the case of individual sources as well as the ensemble of sources. The model function depends on the basic length scales, such as the magnetospheric radius and the radial width of the boundary region, both of which are expected to vary with M to determine the QPO frequencies. In addition to modifying the length scales, and hence the QPO frequencies, the variation in M, being sufficiently large, may also lead to distinct accretion regimes, which would be characterized by Z and atoll phases. | tr_TR |
dc.identifier.issn | 0004-637X | |
dc.identifier.other | 1538-4357 | |
dc.identifier.scopus | 2-s2.0-84994336736 | |
dc.identifier.scopus | 2-s2.0-84994336736 | en |
dc.identifier.uri | https://doi.org/10.3847/0004-637X/831/1/25 | |
dc.identifier.uri | https://hdl.handle.net/11413/2149 | |
dc.identifier.wos | 387024900007 | |
dc.identifier.wos | 387024900007 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Iop Publishing Ltd, Temple Circus, Temple Way, Bristol Bs1 6Be, England | tr_TR |
dc.relation | Astrophysical Journal | tr_TR |
dc.subject | accretion, accretion disks | tr_TR |
dc.subject | stars | tr_TR |
dc.subject | neutron | tr_TR |
dc.subject | stars | tr_TR |
dc.subject | oscillations | tr_TR |
dc.subject | X-rays | tr_TR |
dc.subject | binaries | tr_TR |
dc.subject | X-rays | tr_TR |
dc.subject | stars | tr_TR |
dc.subject | Interstellar Extinction Law | |
dc.subject | Transient Xte J1701-462 | |
dc.subject | Red Clump Stars | |
dc.subject | K-S Bands | |
dc.subject | Neutron-Star | |
dc.subject | 4U 1608-52 | |
dc.subject | Galactic-Center | |
dc.subject | Millisecond Oscillations | |
dc.subject | Black-Holes | |
dc.subject | Aquila X-1 | |
dc.title | A new correlation with lower kilohertz quasi-periodic oscillation frequency in the ensemble of low-mass x-ray binaries | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: