Publication: A mechanism for the dependence of sunspot group tilt angles on cycle strength
dc.contributor.author | Işık, Emre | |
dc.date.accessioned | 2018-07-12T06:55:15Z | |
dc.date.available | 2018-07-12T06:55:15Z | |
dc.date.issued | 2015-11-01 | |
dc.description.abstract | The average tilt angle of sunspot groups emerging throughout the solar cycle determines the net magnetic flux crossing the equator, which is correlated with the strength of the subsequent cycle. I suggest that a deep-seated, non-local process can account for the observed cycle-dependent changes in the average tilt angle. Motivated by helioseismic observations indicating cycle-scale variations in the sound speed near the base of the convection zone, I determined the effect of a thermally perturbed overshoot region on the stability of flux tubes and on the tilt angles of emerging flux loops. I found that 5-20 K of cooling is sufficient for emerging flux loops to reproduce the reported amplitude of cycle-averaged tilt angle variations, suggesting that it is a plausible effect responsible for the nonlinearity of the solar activity cycle. | tr_TR |
dc.identifier.issn | 2041-8205 | |
dc.identifier.other | 2041-8213 | |
dc.identifier.scopus | 2-s2.0-84947601161 | |
dc.identifier.scopus | 2-s2.0-84947601161 | en |
dc.identifier.uri | https://doi.org/10.1088/2041-8205/813/1/L13 | |
dc.identifier.uri | https://hdl.handle.net/11413/2021 | |
dc.identifier.wos | 364486200013 | |
dc.identifier.wos | 364486200013 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Iop Publıshıng Ltd, Temple Circus, Temple Way, Bristol Bs1 6Be, England | tr_TR |
dc.relation | Astrophysical Journal Letters | tr_TR |
dc.subject | Sun: activity | tr_TR |
dc.subject | Sun: interior | tr_TR |
dc.subject | Sun: magnetic fields | tr_TR |
dc.subject | Sunspots | tr_TR |
dc.subject | Magnetic-Flux Tubes | tr_TR |
dc.subject | Convection Zone | tr_TR |
dc.subject | Solar-Cycle | tr_TR |
dc.subject | Base | tr_TR |
dc.subject | Sun | tr_TR |
dc.subject | Intensification | tr_TR |
dc.subject | Overshoot | tr_TR |
dc.subject | Envelope | tr_TR |
dc.subject | Models | tr_TR |
dc.title | A mechanism for the dependence of sunspot group tilt angles on cycle strength | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A mechanism for the dependence of sunspot group tilt angles on cycle strength.pdf
- Size:
- 449.41 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: