Publication: Ab Initio and Raman Study of Medium Range Ordering in GeSe2 Glass
dc.contributor.author | Akalın, Elif | |
dc.contributor.author | Holomb, R. | |
dc.contributor.author | Mitsa, V. | |
dc.contributor.author | Sichka, M. | |
dc.contributor.author | AKYÜZ, SEVİM | |
dc.contributor.authorID | 10127 | tr_TR |
dc.contributor.authorID | 46357 | tr_TR |
dc.date.accessioned | 2017-10-27T08:13:53Z | |
dc.date.available | 2017-10-27T08:13:53Z | |
dc.date.issued | 2013-08-01 | |
dc.description.abstract | High resolution Raman spectra of GeSe2 glass were measured and fitted using individual Gaussian components. The structural origin of the components were interpreted using the results of ab initio density functional theory calculations performed on GenSem nanoclusters (n = 2-6, 12; m = 6-9, 12, 14-16, 30) which represent the local structure of GeSe2 glass and on some "defect" GenSem clusters that are thought to be related to the inhomogeneity of the structure at the nanoscale. The calculated vibrational properties of GenSem nanoclusters and their couplings with the short- and medium-range order structure formations in GeSe2 glass are analyzed and discussed. (c) 2013 Elsevier B.V. All rights reserved. | tr_TR |
dc.identifier.issn | 0022-3093 | |
dc.identifier.scopus | 2-s2.0-84878232409 | |
dc.identifier.scopus | 2-s2.0-84878232409 | en |
dc.identifier.uri | http://hdl.handle.net/11413/1785 | |
dc.identifier.wos | 321539500008 | |
dc.identifier.wos | 321539500008 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Elsevier Science Bv, Po Box 211, 1000 Ae Amsterdam, Netherlands | tr_TR |
dc.relation | Journal Of Non-Crystalline Solids | tr_TR |
dc.subject | Ab Initio | tr_TR |
dc.subject | DFT | tr_TR |
dc.subject | finite nanoclusters | tr_TR |
dc.subject | GeSe2 glass | tr_TR |
dc.subject | raman spectra | tr_TR |
dc.subject | nonlinear-optical properties | tr_TR |
dc.subject | chalcogenide glasses | tr_TR |
dc.subject | crystal-structure | tr_TR |
dc.subject | germanium selenide | tr_TR |
dc.subject | amorphous-semiconductors | tr_TR |
dc.subject | molecular-dynamics | tr_TR |
dc.subject | gexse1-x glasses | tr_TR |
dc.subject | random network | tr_TR |
dc.subject | liquid gese2 | tr_TR |
dc.subject | sonlu nanoklusters | tr_TR |
dc.subject | GeSe2 cam | tr_TR |
dc.subject | raman spektrumu | tr_TR |
dc.subject | doğrusal olmayan optik özellikler | tr_TR |
dc.subject | kalsiyojenür camları | tr_TR |
dc.subject | kristal yapı | tr_TR |
dc.subject | germanyum selenit | tr_TR |
dc.subject | Amorf-yarıiletken | tr_TR |
dc.subject | moleküler dinamik | tr_TR |
dc.subject | rasgele ağ | tr_TR |
dc.title | Ab Initio and Raman Study of Medium Range Ordering in GeSe2 Glass | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 70600e97-ae14-4ca5-b357-0fd647a25331 | |
relation.isAuthorOfPublication.latestForDiscovery | 70600e97-ae14-4ca5-b357-0fd647a25331 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: