Publication: Performance of Rapid Seismic Safety Assessment Methods on Estimation of Seismic Vulnerability of Relatively New RC Buildings Affected by the February 2023 Türkiye Earthquake Sequence
| dc.contributor.author | KOÇAK, PINAR İNCİ | |
| dc.contributor.author | SEÇKİN, EDİP | |
| dc.contributor.author | COŞKUN, ERDAL | |
| dc.contributor.author | TÜRK, AHMET MURAT | |
| dc.contributor.author | İlki, Alper | |
| dc.date.accessioned | 2025-05-12T08:03:32Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study evaluates the performance of five rapid seismic safety assessment methods for relatively new reinforced concrete (RC) buildings affected by February 2023 T & uuml;rkiye earthquakes. Methods demonstrated reasonable performance in grading seismic vulnerabilities, whereas approaches incorporating deformation-based criteria, structural characteristics of newer buildings and seismic demand exhibited better accuracy. Methods, originally calibrated for older buildings and moderate earthquakes, are prone to under- or over-estimations of vulnerabilities. This underscores the need for refinements of methods which do not consider the characteristics of newer buildings and strong ground motions beyond the design level of earthquakes. | en |
| dc.description.sponsorship | Istanbul Kultur University Istanbul Technical University | |
| dc.identifier.citation | Inci, P., Seckin, E., Coskun, E., Turk, A. M., & Ilki, A. (2025). Performance of Rapid Seismic Safety Assessment Methods on Estimation of Seismic Vulnerability of Relatively New RC Buildings Affected by the February 2023 Türkiye Earthquake Sequence. Journal of Earthquake Engineering, 1-30. | |
| dc.identifier.issn | 1363-2469 | |
| dc.identifier.scopus | 2-s2.0-105003168613 | |
| dc.identifier.uri | https://doi.org/10.1080/13632469.2025.2490940 | |
| dc.identifier.uri | https://hdl.handle.net/11413/9559 | |
| dc.identifier.wos | 001473120100001 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd. | |
| dc.relation.journal | Journal of Earthquake Engineering | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | |
| dc.subject | Earthquake Damage | |
| dc.subject | February 2023 Earthquakes | |
| dc.subject | Rapid Seismic Assessment | |
| dc.subject | Reinforced Concretebuildings | |
| dc.subject | Seismic | |
| dc.title | Performance of Rapid Seismic Safety Assessment Methods on Estimation of Seismic Vulnerability of Relatively New RC Buildings Affected by the February 2023 Türkiye Earthquake Sequence | |
| dc.type | Article Early Access | |
| dspace.entity.type | Publication | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.journal.endpage | 30 | |
| local.journal.startpage | 1 | |
| relation.isAuthorOfPublication | 33a61823-088b-4068-bdde-32135327e351 | |
| relation.isAuthorOfPublication | 1447c0c0-6da8-494c-9e90-967a89d562d3 | |
| relation.isAuthorOfPublication | 4330310c-bcdc-425e-bdb9-b48eeb4fcbf5 | |
| relation.isAuthorOfPublication | c94eae6a-ea78-490e-a81c-e92fc87b1f73 | |
| relation.isAuthorOfPublication.latestForDiscovery | 33a61823-088b-4068-bdde-32135327e351 |
