Publication: Discussions On Suitable Modulation Schemes for a Bi-directional Hot Electron Light Emitter and Absorber
dc.contributor.author | Wah, JY | |
dc.contributor.author | Yenidünya, R | |
dc.contributor.author | Boland-Thoms, A | |
dc.contributor.author | Demirer, R. Murat | |
dc.contributor.author | Balkan, N | |
dc.date.accessioned | 2014-11-10T07:54:17Z | |
dc.date.available | 2014-11-10T07:54:17Z | |
dc.date.issued | 2002-10 | |
dc.description.abstract | The hot electron light emitting and lasing semiconductor heterojunction (HELLISH) device is a novel emitter that utilises hot electron/hole transport parallel to the layers of an AlxGa1-xAs p-n junction containing GaAs quantum well(s) in the depletion region. The structure, nicknamed top-hat HELLISH, presented provides a new functionality of the device where n- and p-layers of different lengths are contacted separately but are biased with the same voltage longitudinally. In this configuration carrier injection into the active region is further enhanced in the vicinity of the cathode due to an effective forward biasing as well as the longitudinal biasing of the junction. Therefore, the emission intensity is increased compared with the conventional HELLISH device. Near the anode, however, there is an effective reverse biasing of the junction and in this region the top-hat device acts as an absorber. As a result of these two features, the device can be operated as a wavelength converter or amplifier. The intensity of the emitted light is independent of the polarity of the applied voltage. However, the positions of the absorber and emitter depend on the polarity. Therefore, the device can be operated as a bidirectional wavelength converter and amplifier. The possible modulation scheme and application circuit for this device are discussed. | tr_TR |
dc.identifier.issn | 1350-2433 | |
dc.identifier.scopus | 2-s2.0-0036823220 | |
dc.identifier.scopus | 2-s2.0-0036823220 | en |
dc.identifier.uri | http://hdl.handle.net/11413/825 | |
dc.identifier.wos | 180749000003 | |
dc.identifier.wos | 180749000003 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | IEE-INST ELEC ENG, MICHAEL FARADAY HOUSE SIX HILLS WAY STEVENAGE, HERTFORD SG1 2AY, ENGLAND | tr_TR |
dc.relation | IEE PROCEEDINGS-OPTOELECTRONICS | tr_TR |
dc.subject | emission | tr_TR |
dc.subject | Telecommunications | tr_TR |
dc.subject | Optics | tr_TR |
dc.subject | Engineering | tr_TR |
dc.subject | yayma | tr_TR |
dc.subject | Telekomünikasyon | tr_TR |
dc.subject | optik | tr_TR |
dc.subject | mühendislik | tr_TR |
dc.title | Discussions On Suitable Modulation Schemes for a Bi-directional Hot Electron Light Emitter and Absorber | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: