Publication: Darwin's Evolution Theory, Brain Oscillations, And Complex Brain Function In A New "Cartesian View"
dc.contributor.author | Güntekin, Bahar | |
dc.contributor.author | BAŞAR, EROL | |
dc.contributor.authorID | TR142226 | tr_TR |
dc.contributor.authorID | TR204666 | tr_TR |
dc.date.accessioned | 2016-05-04T12:42:32Z | |
dc.date.available | 2016-05-04T12:42:32Z | |
dc.date.issued | 2009-01 | |
dc.description.abstract | Comparatively analyses of electrophysiological correlates across species during evolution, alpha activity during brain maturation, and alpha activity in complex cognitive processes are presented to illustrate a new multidimensional "Cartesian System" brain function. The main features are: (1)The growth of the alpha activity during evolution, increase of alpha during cognitive processes, and decrease of the alpha entropy during evolution provide an indicator for evolution of brain cognitive performance. (2) Human children younger than 3 years are unable to produce higher cognitive processes and do not show alpha activity till the age of 3 years. The mature brain can perform higher cognitive processes and demonstrates regular alpha activity. (3) Alpha activity also is significantly associated with highly complex cognitive processes, such as the recognition of facial expressions. The neural activity reflected by these brain oscillations can be considered as constituent "building blocks" for a great number of functions. An overarching statement on the alpha function is presented by extended analyzes with multiple dimensions that constitute a "Cartesian Hyperspace" as the basis for oscillatory function. Theoretical implications are considered. (c) 2008 Elsevier B.V. All rights reserved. | tr_TR |
dc.identifier.issn | 0167-8760 | |
dc.identifier.uri | http://hdl.handle.net/11413/1275 | |
dc.identifier.wos | 000263143000002 | |
dc.identifier.wos | 263143000002 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Elsevier Science Bv, Po Box 211, 1000 Ae Amsterdam, Netherlands | tr_TR |
dc.relation | International Journal Of Psychophysiology | tr_TR |
dc.subject | evolution | tr_TR |
dc.subject | Bergson | tr_TR |
dc.subject | Darwin | tr_TR |
dc.subject | Alpha activity | tr_TR |
dc.subject | Facial expressions | tr_TR |
dc.subject | EEG | tr_TR |
dc.subject | Brain oscillations | tr_TR |
dc.subject | Entropy | tr_TR |
dc.subject | Visual-Cortex | tr_TR |
dc.subject | Potentials | tr_TR |
dc.subject | cat | tr_TR |
dc.subject | evrim | tr_TR |
dc.subject | alfa aktivitesi | tr_TR |
dc.subject | yüz ifadeleri | tr_TR |
dc.subject | beyin salınımlar | tr_TR |
dc.subject | Entropi | tr_TR |
dc.subject | görsel korteks | tr_TR |
dc.subject | kedi | tr_TR |
dc.subject | potansiyeller | tr_TR |
dc.title | Darwin's Evolution Theory, Brain Oscillations, And Complex Brain Function In A New "Cartesian View" | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 5016879d-d09d-4a35-a982-725927686880 | |
relation.isAuthorOfPublication.latestForDiscovery | 5016879d-d09d-4a35-a982-725927686880 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: