Publication: FT-IR spectroscopic investigations adsorption of pyrazinamide and 4-aminopyrimidine by clays
dc.contributor.author | AKYÜZ, SEVİM | |
dc.contributor.author | AKYÜZ, ZEKİ TANIL | |
dc.date.accessioned | 2016-04-18T08:46:54Z | |
dc.date.available | 2016-04-18T08:46:54Z | |
dc.date.issued | 2004-02 | |
dc.description.abstract | The adsorption of pyrazinamide (PZA) and 4-aminopyrimidine (4APM) on natural sepiolite, loughlinite (Na-sepiolite), natural and ion-exchanged montmorillonite (Co- or Cu-montmorillonite) has been investigated using FT-IR spectroscopy. The intercalation of pyrazinamide and 4-aminopyrimidine within natural and ion-exchanged montmorillonites has been shown by X-ray diffraction to increase the interlayer spacing. PZA and 4APM interacted with montmorillonites by direct or indirect coordination ( through water molecules) to the exchangeable cations. The spectroscopic results indicate that PZA or 4APM molecules adsorbed on sepiolite and loughlinite are coordinated to Lewis acidic centers or surface hydroxyls by H-bonding interaction through either one of the pyrimidine ring nitrogen lone pairs ( in the case of 4APM) or carbonyl group ( in the case of PZA). | tr_TR |
dc.identifier.scopus | 2-s2.0-3543066434 | |
dc.identifier.scopus | 2-s2.0-3543066434 | en |
dc.identifier.uri | http://hdl.handle.net/11413/956 | |
dc.identifier.wos | 189013600012 | |
dc.identifier.wos | 189013600012 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | SPRINGER, VAN GODEWIJCKSTRAAT 30, 3311 GZ DORDRECHT, NETHERLANDS | tr_TR |
dc.relation | JOURNAL OF INCLUSION PHENOMENA AND MACROCYCLIC CHEMISTRY | tr_TR |
dc.subject | adsorption | tr_TR |
dc.subject | aminopyrimidine | tr_TR |
dc.subject | clay minerals | tr_TR |
dc.subject | intercalation | tr_TR |
dc.subject | IR spectroscopy | tr_TR |
dc.subject | loughlinite | tr_TR |
dc.subject | montmorillonite | tr_TR |
dc.subject | pyrazinamide | tr_TR |
dc.subject | sepiolite | tr_TR |
dc.subject | anatolia | tr_TR |
dc.subject | raman | tr_TR |
dc.subject | minerals | tr_TR |
dc.subject | spectra | tr_TR |
dc.subject | surface | tr_TR |
dc.subject | 2-aminopyridine | tr_TR |
dc.subject | kil mineralleri | tr_TR |
dc.subject | IR spektroskopisi | tr_TR |
dc.subject | pirazinamid | tr_TR |
dc.subject | sepiyolit | tr_TR |
dc.subject | Anadolu | tr_TR |
dc.subject | mineraller | tr_TR |
dc.subject | spektrumları | tr_TR |
dc.subject | yüzey | tr_TR |
dc.subject | 2-aminopiridin | tr_TR |
dc.title | FT-IR spectroscopic investigations adsorption of pyrazinamide and 4-aminopyrimidine by clays | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 70600e97-ae14-4ca5-b357-0fd647a25331 | |
relation.isAuthorOfPublication | 87c7f2a3-6d08-4bc7-9b4d-61ecac7151d3 | |
relation.isAuthorOfPublication.latestForDiscovery | 70600e97-ae14-4ca5-b357-0fd647a25331 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: