Publication: Characterization of GH-1 Mutations in Children with Isolated Growth Hormone Deficiency in the Turkish Population
dc.contributor.author | Çoker, Ajda | |
dc.contributor.author | Çetinkaya, Ergun | |
dc.contributor.author | Dündar, Bumin | |
dc.contributor.author | Şıklar, Zeynep | |
dc.contributor.author | Büyükgebiz, Atilla | |
dc.contributor.author | Arman, Ahmet | |
dc.contributor.authorID | TR125860 | tr_TR |
dc.contributor.authorID | TR1603 | tr_TR |
dc.contributor.authorID | TR173248 | tr_TR |
dc.date.accessioned | 2016-04-27T13:48:34Z | |
dc.date.available | 2016-04-27T13:48:34Z | |
dc.date.issued | 2009-10 | |
dc.description.abstract | Isolated growth hormone deficiency (IGHD) is defined as a medical condition associated with growth failure due to insufficient production of growth hormone (GH) or lack of growth hormone action. It occurs with an incidence of between 1/4,000 and 1/10,000 live births. Most cases are sporadic and idiopathic but 5-30% of growth hormone deficiency (GHD) has genetic etiology. Mutations in the GH encoding gene (GH-1) have been detected in patients with IGHD. The purpose of this study was to characterize mutations of the GH-1 gene in children with IGHD in the Turkish population. We found four missense mutations (E33G, N47D, T-24A and A13S), one nonsense mutation (W-7X), one insertion and two deletions in nine patients out of seventy-five patients with IGHD. The missense mutation A13S, GAAA insertion at intron 1 (+178A), and the deletions of +83C in intron I and Delta F166 in exon 5 are novel mutations. | tr_TR |
dc.identifier.issn | 0334-018X | |
dc.identifier.pubmed | 20020582 | |
dc.identifier.scopus | 2-s2.0-71049151188 | |
dc.identifier.uri | http://hdl.handle.net/11413/1228 | |
dc.identifier.wos | 272151000010 | |
dc.language.iso | en | |
dc.publisher | FREUND PUBLISHING HOUSE LTD, PO BOX 35010, TEL AVIV 61350, ISRAEL | |
dc.relation | JOURNAL OF PEDIATRIC ENDOCRINOLOGY & METABOLISM | tr_TR |
dc.subject | isolated growth hormone deficiency | tr_TR |
dc.subject | GH-1 gene | tr_TR |
dc.subject | mutation analysis | tr_TR |
dc.subject | gene deletions | tr_TR |
dc.subject | short stature | tr_TR |
dc.subject | prevalence | tr_TR |
dc.subject | secretion | tr_TR |
dc.subject | defects | tr_TR |
dc.subject | izole büyüme hormonu eksikliği | tr_TR |
dc.subject | mutasyon analizi | tr_TR |
dc.subject | gen silmeler | tr_TR |
dc.subject | boy kısalığı | tr_TR |
dc.subject | yaygınlık | tr_TR |
dc.subject | salgı | tr_TR |
dc.subject | kusurlar | tr_TR |
dc.title | Characterization of GH-1 Mutations in Children with Isolated Growth Hormone Deficiency in the Turkish Population | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | WOS | |
local.indexed.at | PubMed | |
local.indexed.at | Scopus |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: