Publication: Defect Detection for Ceramic Materials by Continuous Wavelet Analysis
dc.contributor.author | Kaynaş, Tayfun | |
dc.contributor.author | Akıncı, Tahir Çetin | |
dc.contributor.author | Yılmaz, Özyazgan | |
dc.contributor.author | Özgiray, M. | |
dc.contributor.author | Şeker, S. | |
dc.contributor.authorID | 141423 | tr_TR |
dc.contributor.authorID | 40367 | tr_TR |
dc.date.accessioned | 2018-08-01T14:03:31Z | |
dc.date.available | 2018-08-01T14:03:31Z | |
dc.date.issued | 2011 | |
dc.description.abstract | In this study, it is achieved to detect internal or surface cracks that can occur in the production of ceramic plates by using the method of impulse noise. Ceramic materials are often used in the industry especially as kitchenware of in areas such as construction sector. Many different methods are used in the quality assurance processes of ceramic materials. In this study, impact noise method is examined. This method is a test technique which is not used in the applications. The method is presented as an examination technique based on whether there is a deformation on the material according to the sound coming from the ceramic material as a result of a plastic bit hammer impact on the ceramic material. The application of the study is performed on plates made of ceramic materials. Ceramic double plates, made up of same materials, with same features, but in different models, are used therein. One of these ceramic double plates, both of which are completely in kind, is intact, and the other is cracked. Impulse noises, having arisen from the equal impulse power applied on these intact and cracked plates of same model were examined via wavelet analysis. By means of the applied method, it is seen to have shown significant results in distinguishing intact and cracked plates. Having the frequency and magnitude dimensions of the damages on the plates also examined by means of the applied analysis, significant distinguishing findings are attained therefrom. | tr_TR |
dc.identifier.issn | 1822-2951 | |
dc.identifier.uri | https://hdl.handle.net/11413/2479 | |
dc.language.iso | en_US | tr_TR |
dc.publisher | Kaunas Univ Technology Press, K Donelaicio 73, Kaunas Lt 3006, Lithuania | tr_TR |
dc.relation | Mechanika 2011: Proceedings of The 16th International Conference | tr_TR |
dc.subject | impulse noise | tr_TR |
dc.subject | continuous wavelet transform | tr_TR |
dc.subject | defect detection in ceramics materials | tr_TR |
dc.title | Defect Detection for Ceramic Materials by Continuous Wavelet Analysis | tr_TR |
dc.type | Article | tr_TR |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: