Publication: Micro Raman spectroscopic investigation of the interaction of cultured HCT116 colon cancer cells with alpha-difluoromethylornithine (DFMO), an irreversible inhibitor of ornithine decarboxylase
dc.contributor | Fen Edebiyat Fakültesi / Faculty of Letters and Sciences Moleküler Biyoloji ve Genetik / Molecular Biology and Genetics | tr_TR |
dc.contributor.author | Özel, Ayşen E. | |
dc.contributor.author | Balcı, Koray | |
dc.contributor.author | Çoker Gürkan, Ajda | |
dc.contributor.author | Ünsal, Zeynep Narçin | |
dc.contributor.author | AKYÜZ, SEVİM | |
dc.contributor.author | AKYÜZ, ZEKİ TANIL | |
dc.contributor.author | ARISAN, ELİF DAMLA | |
dc.contributor.authorID | 10127 | tr_TR |
dc.contributor.authorID | 110745 | tr_TR |
dc.contributor.authorID | 125860 | tr_TR |
dc.contributor.authorID | 113920 | tr_TR |
dc.contributor.authorID | 6125 | tr_TR |
dc.date.accessioned | 2019-02-05T15:06:00Z | |
dc.date.available | 2019-02-05T15:06:00Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://hdl.handle.net/11413/4455 | |
dc.language.iso | en_US | tr_TR |
dc.relation | EUCMOS 30th European congress on molecular spectroscopy with GISR | tr_TR |
dc.title | Micro Raman spectroscopic investigation of the interaction of cultured HCT116 colon cancer cells with alpha-difluoromethylornithine (DFMO), an irreversible inhibitor of ornithine decarboxylase | tr_TR |
dc.type | conferenceObject | tr_TR |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 70600e97-ae14-4ca5-b357-0fd647a25331 | |
relation.isAuthorOfPublication | 87c7f2a3-6d08-4bc7-9b4d-61ecac7151d3 | |
relation.isAuthorOfPublication | 3d33e154-a50c-46b8-ad6e-25a26bf11cf0 | |
relation.isAuthorOfPublication.latestForDiscovery | 70600e97-ae14-4ca5-b357-0fd647a25331 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: