Publication: An Infrared and Raman Spectroscopic Study of Td type 4 4 bipyridylcadmium II Tetracyanometallate Benzene 1 2 Clathrates
dc.contributor | Fen Edebiyat Fakültesi / Faculty of Letters and Sciences Fizik / Physics | tr_TR |
dc.contributor.author | Bayarı, Sevgi | |
dc.contributor.author | Kantarci, Ziya | |
dc.contributor.author | AKYÜZ, SEVİM | |
dc.contributor.authorID | 4103 | tr_TR |
dc.contributor.authorID | 10127 | tr_TR |
dc.date.accessioned | 2018-08-28T14:30:25Z | |
dc.date.available | 2018-08-28T14:30:25Z | |
dc.date.issued | 1994-09 | |
dc.description.abstract | Two new benzene clathrates of the form Cd(4,4′-bipyridyl)M(CN)4 · 2C6H6, (M=Cd or Hg) have been prepared in powder form. Their spectral data were compared with those of the corresponding host complexes and found to be consistent with the host structure found in Td-type clathrates. | tr_TR |
dc.identifier.issn | 0923-0750 | |
dc.identifier.other | 1573-1111 | |
dc.identifier.uri | https://doi.org/10.1007/BF00708788 | |
dc.identifier.uri | https://hdl.handle.net/11413/2555 | |
dc.language.iso | en_US | tr_TR |
dc.publisher | Kluwer Academic Publishers | tr_TR |
dc.relation | Journal of inclusion phenomena and molecular recognition in chemistry | tr_TR |
dc.subject | Hofmann-Td-type clathrate | tr_TR |
dc.subject | Cd-bipyridyl tetracyanometallate complexes | tr_TR |
dc.subject | 4,4′-bipyridyl benzene inclusion compounds | tr_TR |
dc.subject | IR and Raman spectra | tr_TR |
dc.title | An Infrared and Raman Spectroscopic Study of Td type 4 4 bipyridylcadmium II Tetracyanometallate Benzene 1 2 Clathrates | tr_TR |
dc.type | Article | tr_TR |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 70600e97-ae14-4ca5-b357-0fd647a25331 | |
relation.isAuthorOfPublication.latestForDiscovery | 70600e97-ae14-4ca5-b357-0fd647a25331 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: