Publication: Distribution of peroxidase activity and polyamine pattern of Heliotropium europeum in potassium deficiency conditions
dc.contributor.author | Palavan Ünsal, Narçin | |
dc.contributor.author | Ansan, Elif Damia | |
dc.contributor.authorID | TR6125 | tr_TR |
dc.date.accessioned | 2016-04-22T13:07:46Z | |
dc.date.available | 2016-04-22T13:07:46Z | |
dc.date.issued | 2007 | |
dc.description.abstract | Polyamines, especially putrescine, are reported to increase in higher plants in response to various stressors, in particular mineral deficiency, low pH and different atmospheric pollutants. Peroxidases are another stress indicator in plants. The aim of this study is to establish the relationship between polyamine content and peroxidase activity in potassium deficiency conditions. In this study, potassium deficiency increased the free and bound Put and Spd contents. We estimated more stimulation in free Put synthesis (300%) in potassium deficiency. We also determined increment in POD activity in whole plant, especially root POD activity increased much more compared to stem and leaf. | tr_TR |
dc.identifier.issn | 0957-4352 | |
dc.identifier.scopus | 2-s2.0-34547806681 | |
dc.identifier.uri | http://hdl.handle.net/11413/1112 | |
dc.identifier.wos | 248752900009 | |
dc.language.iso | en | |
dc.publisher | INDERSCIENCE ENTERPRISES LTD, WORLD TRADE CENTER BLDG, 29 ROUTE DE PRE-BOIS, CASE POSTALE 896, CH-1215 GENEVA, SWITZERLAND | |
dc.relation | INTERNATIONAL JOURNAL OF ENVIRONMENT AND POLLUTION | tr_TR |
dc.subject | polyamines | tr_TR |
dc.subject | potassium deficiency | tr_TR |
dc.subject | putrescine | tr_TR |
dc.subject | peroxidase | tr_TR |
dc.subject | induced proline accumulation | tr_TR |
dc.subject | rape leaf discs | tr_TR |
dc.subject | oryza-sativa-l | tr_TR |
dc.subject | salt tolerance | tr_TR |
dc.subject | putrescine | tr_TR |
dc.subject | seedlings | tr_TR |
dc.subject | stress | tr_TR |
dc.subject | tomato | tr_TR |
dc.subject | plants | tr_TR |
dc.subject | adjustment | tr_TR |
dc.subject | poliaminler | tr_TR |
dc.subject | potasyum eksikliği | tr_TR |
dc.subject | peroksidaz | tr_TR |
dc.subject | kaynaklı prolin birikimi | tr_TR |
dc.subject | tuz toleransı | tr_TR |
dc.subject | fidan | tr_TR |
dc.subject | stres | tr_TR |
dc.subject | domates | tr_TR |
dc.subject | bitkiler | tr_TR |
dc.subject | ayarlama | tr_TR |
dc.title | Distribution of peroxidase activity and polyamine pattern of Heliotropium europeum in potassium deficiency conditions | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | WOS | |
local.indexed.at | Scopus |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: