Publication: Numerical Investigation of the Interacted Behavior of Embankment-Slope System Under Seismic Loading Conditions
dc.contributor.author | Akbay Arama, Zülal | |
dc.contributor.author | Akın, Muhammed Selahaddin | |
dc.contributor.author | Dalyan, İlknur | |
dc.contributor.author | GENÇDAL, HAZAL BERRAK | |
dc.date.accessioned | 2024-10-31T07:55:04Z | |
dc.date.available | 2024-10-31T07:55:04Z | |
dc.date.issued | 2024 | |
dc.description.abstract | In this study, the integrated effects of the geometrical characteristics of slope and the geotechnical strength properties of clayey foundation soils are investigated, considering the relative distance of the embankment from the slope edge under dynamic loading conditions with performing numerical analysis. In this context, a finite-element-based two-dimensional commercial software is used to perform pseudo-static analysis concerning the consideration of the Samos-İzmir earthquake in October 2020. The outcomes of the studies were evaluated in terms of the determining factor of safety values to interpret the effects of the envisaged variants on stability. © The Author(s), under exclusive license to Springer Nature Switzerland AG 2024. | en |
dc.identifier.citation | Akbay Arama, Z., Akın, M. S., Dalyan, İ., & Gençdal, H. B. (2021, November). Numerical Investigation of the Interacted Behavior of Embankment-Slope System Under Seismic Loading Conditions. In international conference on Mediterranean Geosciences Union (pp. 23-25). Cham: Springer Nature Switzerland. | |
dc.identifier.isbn | 978-303143217-0 | |
dc.identifier.issn | 2522-8714 | |
dc.identifier.scopus | 2-s2.0-85189354313 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-031-43218-7_6 | |
dc.identifier.uri | https://hdl.handle.net/11413/9277 | |
dc.language.iso | en | |
dc.publisher | Springer Nature | |
dc.relation.journal | Advances in Science, Technology and Innovation | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Embankment | |
dc.subject | Finite Element Analysis | |
dc.subject | Samos-İzmir Earthquake | |
dc.subject | Slope Stability | |
dc.title | Numerical Investigation of the Interacted Behavior of Embankment-Slope System Under Seismic Loading Conditions | en |
dc.title.alternative | Recent Research on Geotechnical Engineering, Remote Sensing, Geophysics and Earthquake Seismology | en |
dc.type | conferenceObject | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.journal.endpage | 25 | |
local.journal.startpage | 23 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description: