Publication: A Novel Monolithic Array of Multiple Metal Oxide Sensors for E-Nose Applications via Selective on-chip Annealing of Nanolayered ALD Stacks
| dc.contributor.author | Tanneeru, Akhilesh | |
| dc.contributor.author | AKBULUT, FATMA PATLAR | |
| dc.contributor.author | Lee, Bongmook | |
| dc.contributor.author | Misra, Veena | |
| dc.date.accessioned | 2025-05-09T08:41:00Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | We propose a novel approach towards building a low-power multi-material gas sensor array for E-nose applications via selective on-chip annealing of atomic layer deposited (ALD) multilayer metal oxide stacks. Thin heater membranes, arranged into crossbar arrays, can be used for selective on-chip annealing to convert ALD multilayer stacks into a variety of sensing surfaces that can empower E-nose machine learning for detection of variety of gases with desired specificity. This paper demonstrates the feasibility of this novel approach and utilizes pattern recognition algorithms to show a pathway to adapt this sensor platform for integration with CMOS/MEMS technologies. | en |
| dc.identifier.citation | A. Tanneeru, F. P. Akbulut, B. Lee and V. Misra, "A novel monolithic array of multiple metal oxide sensors for E-Nose applications via selective on-chip annealing of nanolayered ALD stacks," 2019 IEEE SENSORS, Montreal, QC, Canada, 2019, pp. 1-4. | |
| dc.identifier.isbn | 978-1-7281-1634-1 | |
| dc.identifier.scopus | 2-s2.0-85078707315 | |
| dc.identifier.uri | https://doi.org/10.1109/sensors43011.2019.8956877 | |
| dc.identifier.uri | https://hdl.handle.net/11413/9554 | |
| dc.identifier.wos | 000534184600383 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.journal | 18th IEEE Sensors Conference | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | |
| dc.subject | ALD E-nose | |
| dc.subject | Metal Oxide Composites | |
| dc.subject | on-chip Annealing | |
| dc.subject | SnO2- ZnO | |
| dc.subject | Debye Length | |
| dc.subject | Novel Sensor Heating | |
| dc.title | A Novel Monolithic Array of Multiple Metal Oxide Sensors for E-Nose Applications via Selective on-chip Annealing of Nanolayered ALD Stacks | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.journal.endpage | 4 | |
| local.journal.startpage | 1 | |
| relation.isAuthorOfPublication | 16c815c6-a2cb-439b-b155-9ca020f8cc04 | |
| relation.isAuthorOfPublication.latestForDiscovery | 16c815c6-a2cb-439b-b155-9ca020f8cc04 |
