Publication: Oscillations in "brain-body-mind"-A holistic view including the autonomous system
dc.contributor.author | BAŞAR, EROL | |
dc.contributor.authorID | TR142226 | tr_TR |
dc.date.accessioned | 2016-04-25T10:19:10Z | |
dc.date.available | 2016-04-25T10:19:10Z | |
dc.date.issued | 2008-10-15 | |
dc.description.abstract | Studies related to brain oscillations pervade the neuroscience literature. Functional correlates of oscillations in the delta, theta, alpha, beta and gamma frequency windows are interpreted in several ways. However, only a small number of reports indicate the need for overall interpretations by integrating all type of results. The present essay emphasizes the importance of developing a common overview by considering sensory and cognitive inputs, in studies comparing healthy subjects with subjects with cognitive impairments. By doing this, the present report briefly outlines some general aspects and rules in the study of brain oscillations. The use in clinical studies of drugs mimicking neurotransmitters is also taken into consideration for a more complete analysis. A prominent extension to the study of functional correlates of brain functions is the new emerging results in oscillatory processes in the spinal cord and the autonomous system. By integrating oscillations in all EEG frequency windows, together with oscillations in the spinal cord and the autonomous system, a Gedanken-Model denoted as "globally coupled oscillators" of brain-body-mind incorporation is proposed in order to gain new insights in the dynamics of neural systems. (c) 2008 Elsevier B.V. All rights reserved. | tr_TR |
dc.identifier.issn | 0006-8993 | |
dc.identifier.scopus | 2-s2.0-52949117123 | |
dc.identifier.scopus | 2-s2.0-52949117123 | en |
dc.identifier.uri | http://hdl.handle.net/11413/1154 | |
dc.identifier.wos | 260858400002 | |
dc.identifier.wos | 260858400002 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS | tr_TR |
dc.relation | BRAIN RESEARCH | tr_TR |
dc.subject | Brain oscillations | tr_TR |
dc.subject | Brain-body-mind | tr_TR |
dc.subject | Oscillations in autonomous system | tr_TR |
dc.subject | Coupled oscillators | tr_TR |
dc.subject | Alpha | tr_TR |
dc.subject | beta | tr_TR |
dc.subject | gamma | tr_TR |
dc.subject | theta | tr_TR |
dc.subject | sympathetic-nerve discharge | tr_TR |
dc.subject | evoked-potentials | tr_TR |
dc.subject | 10-hz rhythm | tr_TR |
dc.subject | multisecond oscillations | tr_TR |
dc.subject | reticular-formation | tr_TR |
dc.subject | auditory pathway | tr_TR |
dc.subject | dynamics | tr_TR |
dc.subject | memory | tr_TR |
dc.subject | synchronization | tr_TR |
dc.subject | beyin salınımlar | tr_TR |
dc.subject | beyin-beden-zihin | tr_TR |
dc.subject | özerk sistemde salınımlar | tr_TR |
dc.subject | birbirine osilatörler | tr_TR |
dc.subject | alfa | tr_TR |
dc.subject | beta | tr_TR |
dc.subject | gama | tr_TR |
dc.subject | teta | tr_TR |
dc.subject | sempatik sinir deşarj | tr_TR |
dc.subject | uyarılmış potansiyeller | tr_TR |
dc.subject | 10-hz ritim | tr_TR |
dc.subject | retiküler oluşumu | tr_TR |
dc.subject | işitsel yolu | tr_TR |
dc.subject | dinamik | tr_TR |
dc.subject | bellek | tr_TR |
dc.subject | senkronizasyon | tr_TR |
dc.title | Oscillations in "brain-body-mind"-A holistic view including the autonomous system | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 5016879d-d09d-4a35-a982-725927686880 | |
relation.isAuthorOfPublication.latestForDiscovery | 5016879d-d09d-4a35-a982-725927686880 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: