Publication: Agent Based Computational Economics: A Review, Challenges And Future Direction
| dc.contributor.author | YOLUSEVER, ARAS | |
| dc.date.accessioned | 2025-12-09T07:54:37Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Agent-Based Computational Economics (from now ACE) is a dynamic field that combines computational techniques with economic theory to model and analyze complex adaptive systems. It originated from Guy Orcutt's pioneering work in 1957, which introduced microsimulation for economic transactions and interactions. ACE has evolved significantly, particularly with advanced computational technologies in the mid-1990s, leading to the rise of agent-based models (ABMs) and complex adaptive systems (CAS). These advancements allow researchers to simulate individual agents' behaviors and interactions within an economy, revealing emergent properties of economic systems. ACE sets itself apart from classical economic theory by incorporating the concept of bounded rationality, which acknowledges that decision-makers have limited information and cognitive capabilities. This approach also emphasizes the constant interaction among these decision-makers and the existence of multiple equilibrium situations. Overall, it offers a heterodox perspective that diverges from the traditional economic modeling methods. However, ACE studies face some challenges and limits. The main objective of this research is to conduct a literature review, analyze the historical progression of ACE, examine recent advancements and challenges, and explore the potential future trajectory of this economic approach. | en |
| dc.identifier | 40 | |
| dc.identifier.citation | YOLUSEVER, A. (2025). Agent Based Computational Economics: A Review, Challenges And Future Direction. İzmir iktisat dergisi , 40(2), 474 - 490. doi.org/10.24988/ije.1523165 | |
| dc.identifier.eissn | 1308-8505 | |
| dc.identifier.trdizin | 1315248 | |
| dc.identifier.uri | https://doi.org/10.24988/ije.1523165 | |
| dc.identifier.uri | https://hdl.handle.net/11413/9759 | |
| dc.language.iso | en | |
| dc.publisher | Dokuz Eylül Üniversitesi İktisadi ve İdari Bilimler Fakültesi | |
| dc.relation.journal | İzmir İktisat Dergisi | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | Attribution-NonCommercial 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Agent Based Computational Economics | |
| dc.subject | Bounded Rationality | |
| dc.subject | Heterodox Economics | |
| dc.subject | Multiple Equilibrium | |
| dc.subject | Computational Technology | |
| dc.title | Agent Based Computational Economics: A Review, Challenges And Future Direction | |
| dc.title.alternative | Etmen Tabanlı Kompütasyonel İktisat: Genel Bir Değerlendirme, Eleştiriler ve Gelecekteki Yön | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.indexed.at | TrDizin | |
| local.journal.endpage | 490 | |
| local.journal.issue | 2 | |
| local.journal.startpage | 474 | |
| relation.isAuthorOfPublication | fbaf1267-3a53-4a12-bdd3-f0a38fb28458 | |
| relation.isAuthorOfPublication.latestForDiscovery | fbaf1267-3a53-4a12-bdd3-f0a38fb28458 |
