Publication: The Role Of Geographical Information System For Design And Encounter Management With Environmental Hazard
dc.contributor.author | Lahmian, Reza | |
dc.date.accessioned | 2016-09-26T11:36:57Z | |
dc.date.available | 2016-09-26T11:36:57Z | |
dc.date.issued | 2016-04 | |
dc.description.abstract | Environmental hazard in the form any ecological phenomenon that has a high intensity for manage that needs to help out of organization. Conforntation with natural hazard after they occur, whitaut any predetermined plan and management after crisis, a clear solution in todays world after occuring manage with thw situation. Infact it can be assumed after an accident all facilities will be ready to dealor with a predicted plan are ready and available that in both cases for manage and outreach will need located information. According necessity and priority of processing of location data in management process and assistance and for preventiing the unnecessary expenses and waste of sources, measures must be essential in regional and national scope. In othe word, located information in the collection topic quantity and information is diffreut and the record is necessary. In this regard, a system that and in the collision course in necessary for accounting or removing. So GIS ( geographic information system) due to capacity and for orincipled solution based on available information the best option to help improve in natural hazard management. To avoid confusion due to the natural disaster in the country, deal with it should be continued. Disasters or natural hazard, at the beginning and end, that its time can be short and sometimes continuous. At the end mention that every hazard will be end, providing the conditions in the face of that for prevention especialy dealing with in crisis. | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11413/1511 | |
dc.language.iso | en_US | tr_TR |
dc.publisher | The Turkish Online Journal of Design Art and Communication | tr_TR |
dc.relation | TOJDAC | tr_TR |
dc.subject | Design | tr_TR |
dc.subject | GIS | tr_TR |
dc.subject | conforntation | tr_TR |
dc.subject | environmental hazard | tr_TR |
dc.subject | management | tr_TR |
dc.subject | Tasarım | tr_TR |
dc.subject | CBS | tr_TR |
dc.subject | conforntation | tr_TR |
dc.subject | çevre tehlike | tr_TR |
dc.subject | yönetim | tr_TR |
dc.title | The Role Of Geographical Information System For Design And Encounter Management With Environmental Hazard | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Role Of Geographical Information System For Design And Encounter Management With Environmental Hazard .pdf
- Size:
- 269.66 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: