Publication: Sintering effect on mechanical properties of composites of bovine hydroxyapatite (BHA) and Li2O
dc.contributor.author | Oktar, Faik Nüzhet | |
dc.contributor.author | Demirer, M. R. | |
dc.contributor.author | Gündüz, Oğuzhan | |
dc.contributor.author | Agathopoulos, S. | |
dc.contributor.author | Peker, I. | |
dc.contributor.author | Özyeğin, L. S. | |
dc.contributor.author | Salman, Serdar | |
dc.contributor.authorID | 186435 | tr_TR |
dc.contributor.authorID | 33554 | tr_TR |
dc.contributor.authorID | 23527 | tr_TR |
dc.date.accessioned | 2018-08-01T07:35:52Z | |
dc.date.available | 2018-08-01T07:35:52Z | |
dc.date.issued | 2006 | |
dc.description.abstract | In this study, hydroxyapatite (HA) material, obtained from calcinated bovine bone (BHA), was mixed with 0.25, 0.50, 1.00, and 2.00 wt% Li2CO3. The pressed pellets were sintered at various sintering temperatures between 900 degrees C and 1300 degrees C. Measurements of compression strength, microhardness, and density, along with SEM observation and X-ray diffraction analysis were performed. The experimental results showed that the samples with 0.25 and 0.50% Li2CO3 reached a maximum of densification and the highest values of compression strength and microhardness were achieved after sintering at 1300 degrees C. The wetting effect of a Li2O-associated glassy phase was observed even from 900 degrees C. | tr_TR |
dc.identifier.isbn | 0-87849-992-X | |
dc.identifier.issn | 1013-9826 | |
dc.identifier.scopus | 2-s2.0-33645411924 | |
dc.identifier.scopus | 2-s2.0-33645411924 | en |
dc.identifier.uri | https://hdl.handle.net/11413/2467 | |
dc.identifier.wos | 236902500012 | |
dc.identifier.wos | 236902500012 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Trans Tech Publications Ltd, Brandrain 6, Ch-8707 Zurich-Uetikon, Switzerland | tr_TR |
dc.relation | Bioceramics 18, Pts 1 And 2 | tr_TR |
dc.subject | bovine derived hydroxyapatite | tr_TR |
dc.subject | lithium oxide | tr_TR |
dc.subject | sintering | tr_TR |
dc.subject | mechanical properties | tr_TR |
dc.subject | Ceramics | tr_TR |
dc.title | Sintering effect on mechanical properties of composites of bovine hydroxyapatite (BHA) and Li2O | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: