Publication: An integrated approach to the one-dimensional cutting stock problem in coronary stent manufacturing
dc.contributor.author | Özdemir, Rifat Gürcan | |
dc.contributor.author | AKTİN, AYŞE TÜLİN | |
dc.contributor.authorID | TR109203 | tr_TR |
dc.contributor.authorID | TR141173 | tr_TR |
dc.date.accessioned | 2016-04-28T08:48:44Z | |
dc.date.available | 2016-04-28T08:48:44Z | |
dc.date.issued | 2009-07-16 | |
dc.description.abstract | This paper presents a two-stage approach for pattern generation and cutting plan determination of the one-dimensional cutting stock problem. Calculation of the total number of patterns that will be cut and generation of the cutting patterns are performed in the first stage. On the other hand, the second stage determines the cutting plan. The proposed approach makes use of two separate integer linear programming models. One of these models is employed by the first stage to generate the cutting patterns through a heuristic procedure with the objective of minimizing trim loss. The cutting patterns obtained from Stage I are then fed into the second stage. In this stage, another integer linear programming model is solved to form a cutting plan. The objective of this model is to minimize a generalized total cost function consisting of material inputs, number of setups, labor hours and overdue time: subject to demand requirements, material availability, regular and overtime availability, and due date constraints. The study also demonstrates an implementation of the proposed approach in a coronary stent manufacturer. The case study focuses on the cutting phase of the manufacturing process followed by manual cleaning and quality control activities. The experiments show that the proposed approach is suitable to the conditions and requirements of the company. (C) 2008 Elsevier B.V. All rights reserved. | tr_TR |
dc.identifier.issn | 0377-2217 | |
dc.identifier.scopus | 2-s2.0-58149215955 | |
dc.identifier.scopus | 2-s2.0-58149215955 | en |
dc.identifier.uri | http://hdl.handle.net/11413/1247 | |
dc.identifier.wos | 263206800035 | |
dc.identifier.wos | 263206800035 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Elsevier Science Bv, Po Box 211, 1000 Ae Amsterdam, Netherlands | tr_TR |
dc.relation | European Journal Of Operational Research | tr_TR |
dc.subject | OR in health services | tr_TR |
dc.subject | production | tr_TR |
dc.subject | One-dimensional cutting stock problem | tr_TR |
dc.subject | algorithm | tr_TR |
dc.subject | lengths | tr_TR |
dc.subject | number | tr_TR |
dc.subject | üretim | tr_TR |
dc.subject | tek boyutlu kesme stok sorunu | tr_TR |
dc.subject | algoritma | tr_TR |
dc.subject | uzunlukları | tr_TR |
dc.subject | sayı | tr_TR |
dc.title | An integrated approach to the one-dimensional cutting stock problem in coronary stent manufacturing | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | a0cc2e4d-e22a-4d3a-9ebc-794ac1531e9e | |
relation.isAuthorOfPublication.latestForDiscovery | a0cc2e4d-e22a-4d3a-9ebc-794ac1531e9e |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: