Publication: Mutagenic efficiency of gamma irradiation in two soybean varieties
dc.contributor | Fen Edebiyat Fakültesi / Faculty of Letters and Sciences Moleküler Biyoloji ve Genetik / Molecular Biology and Genetics | tr_TR |
dc.contributor.author | Özbek, N. | |
dc.contributor.author | ATAK, ÇİMEN | |
dc.contributor.authorID | 6653 | tr_TR |
dc.date.accessioned | 2018-10-22T11:29:28Z | |
dc.date.available | 2018-10-22T11:29:28Z | |
dc.date.issued | 1984 | |
dc.description.abstract | Efficiency of gamma irradiation on certain characteristics such as seedling height and dry weight of Amsoy-71 and Calland soybean varieties has been measured considering to use this mutagen effectively in mutation breeding. A greenhouse experiment was conducted using different doses of gamma irradiation (0 to 70 krad) and two soybean varieties. All treatments were carried out in 5 replications and consisted of 50 seeds. Seeds were sown in pots and plants were grown under climatically controlled conditions. Seedling height measurements were made 14 days after the emergence when the first leaf has stopped its growth and dry weights were measured after 5 weeks of growth. ED50 (Effective Dose) values were also calculated in order to find out the suitable irradiation doses to be used in mutation induction for both varieties. The results showed clearly that seedling height and dry weight were affected by γ-irradiation and, as compared with the control, both of them were reduced as the dose was increased with some differences between the varieties. The soybean varieties also showed differences in terms of ED50 (Effective Dose) values and this value was found for Amsoy-71 as 16 krad, whereas for Calland as 20 krad. These results were in agreement with the literature values. | tr_TR |
dc.identifier | 11 | tr_TR |
dc.identifier | 11 | tr_TR |
dc.identifier | 11 | tr_TR |
dc.identifier.uri | https://hdl.handle.net/11413/2855 | |
dc.language.iso | en_US | tr_TR |
dc.relation | Turkish Journal of Nuclear Sciences | tr_TR |
dc.subject | APPLIED LIFE SCIENCES | tr_TR |
dc.subject | EFFICIENCY | tr_TR |
dc.subject | GAMMA RADIATION | tr_TR |
dc.subject | MUTAGENS | tr_TR |
dc.subject | ELECTROMAGNETIC RADIATION | tr_TR |
dc.subject | FOOD | tr_TR |
dc.subject | IONIZING RADIATIONS | tr_TR |
dc.subject | RADIATIONS | tr_TR |
dc.subject | SEEDS | tr_TR |
dc.subject | VEGETABLES | tr_TR |
dc.title | Mutagenic efficiency of gamma irradiation in two soybean varieties | tr_TR |
dc.type | Article | tr_TR |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 750e50f4-b9b7-41c0-a018-654f3b11aa8b | |
relation.isAuthorOfPublication.latestForDiscovery | 750e50f4-b9b7-41c0-a018-654f3b11aa8b |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: