Publication: Mobile Visual Acuity Assessment Application: AcuMob
dc.contributor.author | Aydın, Muhammed Ali | |
dc.contributor.author | Abdül Halim Zaim | |
dc.contributor.author | AKBULUT, AKHAN | |
dc.contributor.authorID | 116056 | tr_TR |
dc.date.accessioned | 2019-06-13T09:10:02Z | |
dc.date.available | 2019-06-13T09:10:02Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This paper presents a mobile healthcare (mHealth) system for estimation of visual impairment that provides easiness by specifying the degree of an eye as orthoscopes. Our proposed system called AcuMob which is an Android based mobile application aimed to be used by patients who have myopia. In the crowd society, our proposed app will be implemented faster than the traditional ophthalmologic examination treatments as an alternative. Because AcuMob can be used in everywhere in any time slot, it is offered in the area where the ophthalmologist is not available. The system is developed with using Xamarin framework and voice commands are used to interact with mobile app. Some preferable letters that are suggested by the ophthalmologists were used in the system. The letter categories are specified according to letters’ sizes. In the start-up screen, the biggest letter is demonstrated and if the user responds correct answer, the letter’s size is being smaller. However, if the user says wrong answer three times consecutively, eyesight ratio is produced by the system to the user referencing to Snellen Chart’s information. This article has aimed at making a prediction about the visual impairment’s degree. Thanks to AcuMob, people can get idea about their visual acuity without consulting to an eye medical doctor (MD). For the evaluation of systems’ reliability, field tests were performed at Bayrampaşa Göz Vakfı Hospital in Istanbul with two ophthalmologist specialists. At the end of trials, the actual diagnosed degrees and the equivalent degree of eyesight ratios according to Snellen Chart’s information is compared and the success rates are shown. The system achieved at the 65% of average success rate, which can give users an idea about current condition of their visions. | tr_TR |
dc.identifier | 17 | tr_TR |
dc.identifier | 17 | tr_TR |
dc.identifier | 17 | tr_TR |
dc.identifier.citation | 1 | tr_TR |
dc.identifier.scopus | 2-s2.0-85027446653 | |
dc.identifier.scopus | 2-s2.0-85027446653 | en |
dc.identifier.uri | https://hdl.handle.net/11413/4847 | |
dc.identifier.wos | 409406000020 | |
dc.identifier.wos | 409406000020 | en |
dc.language.iso | en_US | tr_TR |
dc.relation | IU-Journal of Electrical Electronics Engineering | tr_TR |
dc.subject | m-Sağlık | tr_TR |
dc.subject | Mobil Uygulama | tr_TR |
dc.subject | Görüş Keskinliği | tr_TR |
dc.subject | Göz Testi | tr_TR |
dc.subject | Görme Oranı | tr_TR |
dc.subject | m-Health | tr_TR |
dc.subject | Mobile Application | tr_TR |
dc.subject | Visual Acuity | tr_TR |
dc.subject | Eye Test | tr_TR |
dc.subject | Eyesight Ratio | tr_TR |
dc.title | Mobile Visual Acuity Assessment Application: AcuMob | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 6ee0b32b-faed-495d-ac4d-8a263d1ff889 | |
relation.isAuthorOfPublication.latestForDiscovery | 6ee0b32b-faed-495d-ac4d-8a263d1ff889 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mobile Visual Acuity Assessment Application AcuMob.pdf
- Size:
- 437.79 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: