Publication: ANNs-Based Prediction Models for Consistency and Compaction Characteristics of Bentonite–Sand Mixtures
dc.contributor.author | Yücel, Melda | |
dc.contributor.author | Akbay Arama, Zülal | |
dc.contributor.author | GENÇDAL, HAZAL BERRAK | |
dc.contributor.author | BAŞBUĞ, BEGÜM | |
dc.contributor.author | SEÇKİN, EDİP | |
dc.date.accessioned | 2024-11-04T07:49:44Z | |
dc.date.available | 2024-11-04T07:49:44Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This study is fictionalized with the use of ANNs logic to estimate the compaction parameters of bentonite–sand mixtures. Totally 230 sets of tests were digitized from the nine well-accepted literature sources to specify the grain size, consistency, and compaction parameters of the bentonite–sand mixtures. Matlab R2018a software is used to perform the estimation process of the compaction parameters, and representative expressions were derived to ease the determination process of mixtures. Consequently, the applicability of the suggested expressions has been checked by the determination and comparison of well-known international metric measurements. © The Author(s), under exclusive license to Springer Nature Switzerland AG 2024. | en |
dc.identifier.citation | Yücel, M., Akbay Arama, Z., Gençdal, H. B., Başbuğ, B., & Seçkin, E. (2021, November). ANNs-Based Prediction Models for Consistency and Compaction Characteristics of Bentonite–Sand Mixtures. In international conference on Mediterranean Geosciences Union (pp. 71-74). Cham: Springer Nature Switzerland. | |
dc.identifier.isbn | 978-303143217-0 | |
dc.identifier.issn | 25228714 | |
dc.identifier.scopus | 2-s2.0-85189303729 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-031-43218-7_17 | |
dc.identifier.uri | https://hdl.handle.net/11413/9278 | |
dc.language.iso | en | |
dc.publisher | Springer Nature | |
dc.relation.journal | Advances in Science, Technology and Innovation | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Artificial neural networks (ANNs) | |
dc.subject | Bentonite–sand mixtures | |
dc.subject | Compaction | |
dc.subject | Consistency | |
dc.subject | Prediction | |
dc.title | ANNs-Based Prediction Models for Consistency and Compaction Characteristics of Bentonite–Sand Mixtures | en |
dc.title.alternative | 1st International conference on Mediterranean Geosciences Union, MedGU 2021, 25 November 2021through 28 November 2021 | en |
dc.type | conferenceObject | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.journal.endpage | 74 | |
local.journal.startpage | 71 | |
relation.isAuthorOfPublication | 0aa32fc2-a657-4b0d-89b2-c62580be5d1c | |
relation.isAuthorOfPublication | 1447c0c0-6da8-494c-9e90-967a89d562d3 | |
relation.isAuthorOfPublication.latestForDiscovery | 0aa32fc2-a657-4b0d-89b2-c62580be5d1c |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description: