Publication: A novel approach to cutting decision trees
dc.contributor.author | YÜKSEKTEPE, FADİME ÜNEY | |
dc.contributor.authorID | 108243 | tr_TR |
dc.date.accessioned | 2018-07-26T07:24:40Z | |
dc.date.available | 2018-07-26T07:24:40Z | |
dc.date.issued | 2014-09 | |
dc.description.abstract | In data mining, binary classification has a wide range of applications. Cutting Decision Tree (CDT) induction is an efficient mathematical programming based method that tries to discretize the data set on hand by using multiple separating hyperplanes. A new improvement to CDT model is proposed in this study by incorporating the second goal of maximizing the distance of the correctly classified instances to the misclassification region. Computational results show that developed model achieves better classification accuracy for Wisconsin Breast Cancer database and Japanese Banks data set when compared to existing piecewise-linear models in literature. Furthermore, remarkable results are obtained for the well-known benchmarking data sets (Buba Liver Disorders, Blood Tranfusion and Pima Indian Diabetes) when compared to the original CDT model. | tr_TR |
dc.identifier.issn | 1435-246X | |
dc.identifier.scopus | 2-s2.0-84904416873 | |
dc.identifier.scopus | 2-s2.0-84904416873 | en |
dc.identifier.uri | https://doi.org/10.1007/s10100-013-0312-9 | |
dc.identifier.uri | https://hdl.handle.net/11413/2353 | |
dc.identifier.wos | 339375000007 | |
dc.identifier.wos | 339375000007 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Springer, 233 Spring Street, New York, Ny 10013, United States | tr_TR |
dc.relation | Central European Journal Of Operations Research | tr_TR |
dc.subject | Discriminant analysis | tr_TR |
dc.subject | Mathematical programming | tr_TR |
dc.subject | Data mining | tr_TR |
dc.subject | Decision trees | tr_TR |
dc.subject | Piecewise-linear models | tr_TR |
dc.subject | Mathematical-Programming Models | tr_TR |
dc.subject | Linear Discriminant-Analysis | tr_TR |
dc.subject | Classification Problem | tr_TR |
dc.title | A novel approach to cutting decision trees | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | b6644414-b066-4782-a746-0c6b54c21f05 | |
relation.isAuthorOfPublication.latestForDiscovery | b6644414-b066-4782-a746-0c6b54c21f05 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: