Publication: Measuring the impact of university service quality on academic motivation and university engagement of students
dc.contributor | Mühendislik Fakültesi / Faculty of Engineering Endüstri Mühendisliği / Industrial Engineering | tr_TR |
dc.contributor.author | Asan, Umut | |
dc.contributor.author | GÜNDOĞDU, FATMA KUTLU | |
dc.contributor.authorID | 273471 | tr_TR |
dc.contributor.authorID | 40667 | tr_TR |
dc.date.accessioned | 2018-10-31T13:33:00Z | |
dc.date.available | 2018-10-31T13:33:00Z | |
dc.date.issued | 2018-06 | |
dc.identifier.uri | https://hdl.handle.net/11413/3040 | |
dc.language.iso | en_US | tr_TR |
dc.subject | SmartPLS | tr_TR |
dc.subject | Structural Equational Modelling | tr_TR |
dc.subject | Service Quality | tr_TR |
dc.subject | School Engagement | tr_TR |
dc.subject | Academic Motivation | tr_TR |
dc.title | Measuring the impact of university service quality on academic motivation and university engagement of students | tr_TR |
dc.type | conferenceObject | tr_TR |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 2120a14b-efcd-4600-af1a-9039e49f9702 | |
relation.isAuthorOfPublication.latestForDiscovery | 2120a14b-efcd-4600-af1a-9039e49f9702 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: