Publication: Case Study About Theseismic Behavior and Possible Retrofit Ofhistorical Masonry Minaret
dc.contributor | Mühendislik Fakültesi / Faculty of Engineering Elektrik - Elektronik Mühendisliği / Electrical-Electronic Engineering | tr_TR |
dc.contributor.author | TÜRK, AHMET MURAT | |
dc.contributor.authorID | 116137 | tr_TR |
dc.date.accessioned | 2018-12-19T14:11:54Z | |
dc.date.available | 2018-12-19T14:11:54Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The paper deals with the dynamic behaviour and proposed retrofit method of a block masonry minaret, towerlike structure, of a historical mosque in Istanbul. There are large number of historical mosques and large number of minarets which were built since Ottoman Empire times. Since Turkey located in highly seismic zone, the probable damage to the masonry minarets should be determined and if necessary, safety measures should be considered. It is engineering communities' responsibility to preserve the existing cultural and built heritage by using state-of-the art science, knowledge and information. To achieve this objective, the minaret of historical mosque in Istanbul is chosen and 3D finite element model of structure prepared to obtain probable lateral displacements, crack pattern and failure modes under seismic loads. The problem becomes more complex when the dynamic analyses are also involved. However, after the developments in the dynamic testing of structures and computational methods in structural analysis, studies in this field have led some significant results about the mechanical behaviour of the old buildings. These types of studies are essential not only in protection/retrofit viewpoint but also assessment of similar ancient/historical towerlike structures. The results obtained from the numerical analysis presented have shown that the greatest damage accumulated near the base and the lower part of the minaret and FRP or FRCM material wrapped along and around these critical cross sections improves the lateral behaviour and the results are promising in terms of seismic protection of these heritages by using minimised intervention on the structure. | |
dc.identifier.isbn | 978-88-98161-12-6 | |
dc.identifier.uri | https://hdl.handle.net/11413/4048 | |
dc.language.iso | en_US | tr_TR |
dc.relation | ESC 2018, 36th GeneralAssembly of the European Seismological Commission | tr_TR |
dc.title | Case Study About Theseismic Behavior and Possible Retrofit Ofhistorical Masonry Minaret | tr_TR |
dc.type | conferenceObject | tr_TR |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | c94eae6a-ea78-490e-a81c-e92fc87b1f73 | |
relation.isAuthorOfPublication.latestForDiscovery | c94eae6a-ea78-490e-a81c-e92fc87b1f73 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: