Publication: An Infrared Spectroscopic Studies of 4 4 Bipridyl Metal II Tetracyanonickelate Complexes and Their Clathrates
dc.contributor | Fen Edebiyat Fakültesi / Faculty of Letters and Sciences Fizik / Physics | tr_TR |
dc.contributor.author | Sungur, Arzu | |
dc.contributor.author | Davies, JED | |
dc.contributor.author | AKYÜZ, SEVİM | |
dc.contributor.authorID | 10127 | tr_TR |
dc.date.accessioned | 2018-12-03T07:20:22Z | |
dc.date.available | 2018-12-03T07:20:22Z | |
dc.date.issued | 1987 | |
dc.identifier.uri | https://hdl.handle.net/11413/3665 | |
dc.language.iso | en_US | tr_TR |
dc.relation | Journal of Inclusion Phenomena | tr_TR |
dc.title | An Infrared Spectroscopic Studies of 4 4 Bipridyl Metal II Tetracyanonickelate Complexes and Their Clathrates | tr_TR |
dc.type | Article | tr_TR |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 70600e97-ae14-4ca5-b357-0fd647a25331 | |
relation.isAuthorOfPublication.latestForDiscovery | 70600e97-ae14-4ca5-b357-0fd647a25331 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: