Publication: Data detection based iterative channel estimation for coded SM-OFDM systems
dc.contributor.author | Leblebici, Mehmet Merih | |
dc.contributor.author | Doğan, Hakan | |
dc.contributor.author | Panayırcı, Erdal | |
dc.contributor.author | ACAR, YUSUF | |
dc.contributor.authorID | 237377 | tr_TR |
dc.contributor.authorID | 249850 | tr_TR |
dc.contributor.authorID | 10331 | tr_TR |
dc.date.accessioned | 2018-07-19T08:20:45Z | |
dc.date.available | 2018-07-19T08:20:45Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The combination of spatial modulation (SM) and orthogonal frequency division multiplexing (OFDM) as SM-OFDM is a recently proposed efficient modulation scheme with exploiting the index of transmit antenna to convey information bits for multiple-input multiple-output (MIMO) wireless communication systems due to its low complexity feature. The pioneering works assume that the perfect channel state information (P-CSI) or pilot symbols aided channel estimation (PSA-CE) is available at the receiver. The open question is whether the accuracy of pilot based channel estimation is satisfactory to accomplish high data rate transmission in SM-OFDM systems. This paper explores the iterative channel estimation (ICE) problem for the coded SM-OFDM systems. We showed that the quality of the channel estimation can be further enhanced by the detection of symbols at the receiver. Through comparative simulations, we show that the proposed ICE method has notable bit error rate (BER) performance compared with the PSA-CE method for the binary phase shift keying (BPSK) modulation over the typical urban (TU) channel model. | tr_TR |
dc.identifier.isbn | 978-1-5090-1925-0 | |
dc.identifier.issn | 2375-8236 | |
dc.identifier.scopus | 2-s2.0-85019052324 | |
dc.identifier.scopus | 2-s2.0-85019052324 | en |
dc.identifier.uri | https://hdl.handle.net/11413/2200 | |
dc.identifier.wos | 402537300013 | |
dc.identifier.wos | 402537300013 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | IEEE, 345 E 47Th St, New York, Ny 10017 USA | tr_TR |
dc.relation | 2016 IEEE International Black Sea Conference on Communications and Networking (Blackseacom) | tr_TR |
dc.subject | MIMO | tr_TR |
dc.subject | spatial modulation | tr_TR |
dc.subject | OFDM | tr_TR |
dc.subject | iterative channel estimation | tr_TR |
dc.subject | interpolation | tr_TR |
dc.title | Data detection based iterative channel estimation for coded SM-OFDM systems | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 7922c65e-abed-4307-afab-5eee424d4aba | |
relation.isAuthorOfPublication.latestForDiscovery | 7922c65e-abed-4307-afab-5eee424d4aba |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Data detection based iterative channel estimation for coded SM-OFDM systems _.pdf
- Size:
- 257.55 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: