Publication: Simulating Retrieval From A Highly Clustered Network: Implications For Spoken Word Recognition
dc.contributor.author | Vitevitch, Michael S. | |
dc.contributor.author | Ercal, Güneş | |
dc.contributor.author | Adagarla, Bhargav | |
dc.date.accessioned | 2016-09-08T13:48:22Z | |
dc.date.available | 2016-09-08T13:48:22Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Network science describes how entities in complex systems interact, and argues that the structure of the network influences processing. Clustering coefficient, C one measure of network structure refers to the extent to which neighbors of a node are also neighbors of each other. Previous simulations suggest that networks with low C dissipate information (or disease) to a large portion of the network, whereas in networks with high C information (or disease) tends to be constrained to a smaller portion of the network (Newman, 2003). In the present simulation we examined how C influenced the spread of activation to a specific node, simulating retrieval of a specific lexical item in a phonological network. The results of the network simulation showed that words with lower C had higher activation values (indicating faster or more accurate retrieval from the lexicon) than words with higher C. These results suggest that a simple mechanism for lexical retrieval can account for the observations made in Chan and Vitevitch (2009), and have implications for diffusion dynamics in other fields. | tr_TR |
dc.identifier.issn | 1664-1078 | |
dc.identifier.scopus | 2-s2.0-84862245605 | |
dc.identifier.scopus | 2-s2.0-84862245605 | en |
dc.identifier.uri | http://hdl.handle.net/11413/1468 | |
dc.identifier.wos | 208863800183 | |
dc.identifier.wos | 208863800183 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Frontiers Research Foundation, Po Box 110, Lausanne, 1015, Switzerland | tr_TR |
dc.relation | Frontiers In Psychology | tr_TR |
dc.subject | network science | tr_TR |
dc.subject | simulation | tr_TR |
dc.subject | clustering coefficient | tr_TR |
dc.subject | mental lexicon | tr_TR |
dc.subject | word recognition | tr_TR |
dc.subject | ağ bilimi | tr_TR |
dc.subject | simülasyon | tr_TR |
dc.subject | kümeleme katsayısı | tr_TR |
dc.subject | zihinsel sözlüğü | tr_TR |
dc.subject | kelime tanıma | tr_TR |
dc.title | Simulating Retrieval From A Highly Clustered Network: Implications For Spoken Word Recognition | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Simulating retrieval from a highly clustered network implications for spoken word recognition.pdf
- Size:
- 859.58 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: