Publication: Seismic Behaviour and Retrofit of Historic Masonry Minaret
dc.contributor | Mühendislik Fakültesi / Faculty of Engineering İnşaat Mühendisliği / Civil Engineering | tr_TR |
dc.contributor.author | Coşgun, Cumhur | |
dc.contributor.author | TÜRK, AHMET MURAT | |
dc.contributor.authorID | 116137 | tr_TR |
dc.contributor.authorID | 113353 | tr_TR |
dc.date.accessioned | 2018-12-19T14:20:05Z | |
dc.date.available | 2018-12-19T14:20:05Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The dynamic behaviour of block masonry minaret of a historical mosque in Istanbul is analyzed, and a seismic retrofit method is proposed. Due to high seismicity of the region, a 3D finite element model is used to determine lateral displacements and failure modes under seismic load. The analyses show that the highest damage usually occurs at the base and the lower part of the minaret, and that lateral behaviour can be improved by strengthening these sections with fiber reinforced polymer (FRP) sheets. The results obtained are promising in terms of seismic protection. | |
dc.identifier | 64 | tr_TR |
dc.identifier | 64 | tr_TR |
dc.identifier | 64 | tr_TR |
dc.identifier.issn | 0350-2465 | |
dc.identifier.uri | https://hdl.handle.net/11413/4050 | |
dc.language.iso | en_US | tr_TR |
dc.relation | Gradevinar | tr_TR |
dc.title | Seismic Behaviour and Retrofit of Historic Masonry Minaret | tr_TR |
dc.type | Article | tr_TR |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | c94eae6a-ea78-490e-a81c-e92fc87b1f73 | |
relation.isAuthorOfPublication.latestForDiscovery | c94eae6a-ea78-490e-a81c-e92fc87b1f73 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: