Publication: Pilot symbol assisted channel estimation for 4x4 space time block coded spatial modulation systems
dc.contributor.author | Doğan, Hakan | |
dc.contributor.author | Panayırcı, Erdal | |
dc.contributor.author | ACAR, YUSUF | |
dc.contributor.authorID | 237377 | tr_TR |
dc.contributor.authorID | 10331 | tr_TR |
dc.date.accessioned | 2018-07-16T14:14:44Z | |
dc.date.available | 2018-07-16T14:14:44Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Recently, spatial modulation (SM) and space-time block coding (STBC) are combined to take advantage of the benefits of both while avoiding their drawbacks for multiple-input and multiple-output (MIMO) systems. The pioneering works on STBC-SM assume that perfect knowledge of the channel fading coefficients is available at the receiver. This work(1) addresses the challenging and timely problem of channel estimation for 4 x 4 STBC-SM systems in the presence of time-varying channels. In this paper, the estimation of channel at pilot durations is done by least square (LS) method and then the channel interpolation is performed by linear interpolation or nearest neighbor interpolation algorithms. Simulation results have demonstrated that the proposed channel estimation based on the linear interpolation offer substantial performance gains over the channel estimation based on the nearest neighbor interpolation. In particular, a savings of about 5dB is obtained at BER = 10(-5), as compared with the nearest interpolation based receiver at 120km/h for 4 x 4 STBC-SM systems with the binary phase shift keying (BPSK) modulation. | tr_TR |
dc.identifier.isbn | 978-1-4673-7788-1 | |
dc.identifier.issn | 2154-5952 | |
dc.identifier.scopus | 2-s2.0-84958753292 | |
dc.identifier.scopus | 2-s2.0-84958753292 | en |
dc.identifier.uri | https://hdl.handle.net/11413/2121 | |
dc.identifier.wos | 370728700005 | |
dc.identifier.wos | 370728700005 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | IEEE, 345 E 47th St, New York, Ny 10017 USA | tr_TR |
dc.relation | 2015 IEEE Pacific Rim Conference on Communications, Computers and Signal Processing (PACRIM) | tr_TR |
dc.subject | Spatial Modulation | tr_TR |
dc.subject | Space-Time Block Coding | tr_TR |
dc.subject | Pilot Symbol Assisted Channel Estimation | tr_TR |
dc.subject | Multiple-Input Multiple-Output | tr_TR |
dc.subject | Time Varying Channels | tr_TR |
dc.title | Pilot symbol assisted channel estimation for 4x4 space time block coded spatial modulation systems | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 7922c65e-abed-4307-afab-5eee424d4aba | |
relation.isAuthorOfPublication.latestForDiscovery | 7922c65e-abed-4307-afab-5eee424d4aba |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: