Publication: A compressed sensing based approach on discrete algebraic reconstruction technique
dc.contributor.author | Demircan Türeyen, Ezgi | |
dc.contributor.author | Kamaşak, Mustafa Erşel | |
dc.contributor.authorID | 237397 | tr_TR |
dc.contributor.authorID | 27148 | tr_TR |
dc.date.accessioned | 2018-07-16T14:00:40Z | |
dc.date.available | 2018-07-16T14:00:40Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Discrete tomography (DT) techniques are capable of computing better results, even using less number of projections than the continuous tomography techniques. Discrete Algebraic Reconstruction Technique (DART) is an iterative reconstruction method proposed to achieve this goal by exploiting a prior knowledge on the gray levels and assuming that the scanned object is composed from a few different densities. In this paper, DART method is combined with an initial total variation minimization (TvMin) phase to ensure a better initial guess and extended with a segmentation procedure in which the threshold values are estimated from a finite set of candidates to minimize both the projection error and the total variation (TV) simultaneously. The accuracy and the robustness of the algorithm is compared with the original DART by the simulation experiments which are done under (1) limited number of projections, (2) limited view problem and (3) noisy projections conditions. | tr_TR |
dc.identifier.isbn | 978-1-4244-9270-1 | |
dc.identifier.issn | 1557-170X | |
dc.identifier.scopus | 2-s2.0-84953241772 | |
dc.identifier.scopus | 2-s2.0-84953241772 | en |
dc.identifier.uri | https://hdl.handle.net/11413/2118 | |
dc.identifier.uri | https://doi.org/10.1109/EMBC.2015.7320125 | |
dc.identifier.wos | 371717207190 | |
dc.identifier.wos | 371717207190 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | IEEE, 345 E 47th St, New York, Ny 10017 USA | tr_TR |
dc.relation | 2015 37th Annual International Conference of the IEEE Engineering in Medicine and Biology Society (EMBC) | tr_TR |
dc.subject | Discrete Tomography | tr_TR |
dc.subject | image reconstruction | tr_TR |
dc.subject | algebraic reconstruction techniques | tr_TR |
dc.subject | global thresholding | tr_TR |
dc.subject | compressed sensing | tr_TR |
dc.subject | total variation minimization | tr_TR |
dc.subject | Art | tr_TR |
dc.title | A compressed sensing based approach on discrete algebraic reconstruction technique | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: