Publication: Kinetics of the thermal dehydration of acid-activated montmorillonite by the rising temperature technique
dc.contributor | Mühendislik Fakültesi / Faculty of Engineering İnşaat Mühendisliği / Civil Engineering | tr_TR |
dc.contributor.author | Güler, Çetin | |
dc.contributor.author | SARIER, NİHAL | |
dc.contributor.authorID | 114920 | tr_TR |
dc.date.accessioned | 2018-11-22T07:14:13Z | |
dc.date.available | 2018-11-22T07:14:13Z | |
dc.date.issued | 1990 | |
dc.description.abstract | The activation energies of dehydration and combustion of organic materials in a clay sample, and of dehydration of natural and acid-activated montmorillonite have been determined using a rising temperature programme technique. The effect of acid activation of the montmorillonite on the dehydroxylation is discussed. | tr_TR |
dc.identifier.issn | 0040-6031 | |
dc.identifier.other | 1872-762X | |
dc.identifier.uri | https://doi.org/10.1016/0040-6031(90)80090-L | |
dc.identifier.uri | https://hdl.handle.net/11413/3486 | |
dc.language.iso | en_US | tr_TR |
dc.relation | Thermochimica Acta | tr_TR |
dc.title | Kinetics of the thermal dehydration of acid-activated montmorillonite by the rising temperature technique | tr_TR |
dc.type | Article | tr_TR |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | a6819a6f-bd48-4630-a145-345357ea7f2c | |
relation.isAuthorOfPublication.latestForDiscovery | a6819a6f-bd48-4630-a145-345357ea7f2c |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: