Publication: Industry 4.0 Scorecard for SMEs
dc.contributor | Mühendislik Fakültesi / Faculty of Engineering Endüstri Mühendisliği / Industrial Engineering | tr_TR |
dc.contributor.author | Gergin, Zeynep | |
dc.contributor.author | Gençyılmaz, Mehmet Güney | |
dc.contributor.author | İlhan, Doğan Aybars | |
dc.contributor.author | Dündar, Uğurcan | |
dc.contributor.author | Cebeci, Özay | |
dc.contributor.author | Çavdarlı, Ali İhsan | |
dc.contributor.author | YÜKSEKTEPE, FADİME ÜNEY | |
dc.contributor.author | AKTİN, AYŞE TÜLİN | |
dc.contributor.authorID | 141772 | tr_TR |
dc.contributor.authorID | 30141 | tr_TR |
dc.contributor.authorID | 109203 | tr_TR |
dc.contributor.authorID | 274545 | tr_TR |
dc.contributor.authorID | 275477 | tr_TR |
dc.date.accessioned | 2018-11-01T09:37:34Z | |
dc.date.available | 2018-11-01T09:37:34Z | |
dc.date.issued | 2018-09 | |
dc.description.abstract | Today the industry is revolutionizing into a new era with the total integration of all elements of the production through digitalization and establishing communication between each other. This new revolution is named as “Industry 4.0”. Turkey is categorized as a developing country in terms of economy and Turkish economy is ranked at 17th place in world Gross Domestic Product (GDP) ranking. The country’s economy met the expectations and reached 7.4% GDP growth in 2017 while worldwide average growth was 3.6%, and developing countries had the average of 4.6%. Turkish government encourages enterprises to keep up with industry 4.0, and KOSGEB (Small and Medium Sized Enterprises Development Organization) is supporting the SMEs with various programs. This can be seen as an opportunity for Turkish industry to catch the trend and increase its growth rapidly. And at this point the exact knowledge of the current situation is crucial. Small and Medium Sized Enter- prises (SME) has the 99.8% of the total according to Turkish Statistical Institute (TÜİK). Hence, this project is initiated to identify the current situation of SMEs of Turkish industry. A comprehensive questionnaire is prepared to find out the readiness and requirements of the SMEs for Industry 4.0 transformation. This questionnaire is applied to SMEs operating in Marmara Region of Turkey. The outcome of the research shows a scorecard for the SMEs in terms of technology usage, readiness to Industry 4.0, and also increased their awareness on the concept and the importance of the new era. The future studies are continuing as a second phase of this research in order widen the research to all regions of the country, and to develop the transformation capabilities of the selected enterprises. | tr_TR |
dc.identifier.isbn | 978-3-319-92266-9 | |
dc.identifier.uri | https://hdl.handle.net/11413/3053 | |
dc.language.iso | en_US | tr_TR |
dc.publisher | Springer | tr_TR |
dc.relation | Proceedings of the International Symposium for Production Research 2018 | tr_TR |
dc.subject | Economy | tr_TR |
dc.subject | Industry 4.0 | tr_TR |
dc.subject | Turkish economy | tr_TR |
dc.subject | Turkish industry | tr_TR |
dc.title | Industry 4.0 Scorecard for SMEs | tr_TR |
dc.type | conferenceObject | tr_TR |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | b6644414-b066-4782-a746-0c6b54c21f05 | |
relation.isAuthorOfPublication | a0cc2e4d-e22a-4d3a-9ebc-794ac1531e9e | |
relation.isAuthorOfPublication.latestForDiscovery | b6644414-b066-4782-a746-0c6b54c21f05 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: