Publication: On channel estimation for spatial modulated systems over time-varying channels
dc.contributor.author | Doğan, Hakan | |
dc.contributor.author | Panayırcı, Erdal | |
dc.contributor.author | ACAR, YUSUF | |
dc.contributor.authorID | 237377 | tr_TR |
dc.contributor.authorID | 10331 | tr_TR |
dc.date.accessioned | 2018-07-16T07:42:02Z | |
dc.date.available | 2018-07-16T07:42:02Z | |
dc.date.issued | 2015-02 | |
dc.description.abstract | Spatial Modulation (SM) has been proposed recently for multiple-input multiple-output (MIMO) systems to cope with the interchannel interference and to reduce the detection complexity as compared to the conventional MIMO systems. In SM system, the data symbols are transmitted by a randomly selected active antenna of a MIMO transmitter to the receiver through a wireless channel. The information is carried both by the data symbol from any signal constellation such as M-ary phase shift keying (M-PSK) or M-ary quadrature amplitude modulation (M-QAM), by the index of the selected antenna. The channel estimation is a critical process at the receiver during the coherent detection of the transmitted symbol and the antenna index, randomly selected. Recently, the channel estimation of channel for SM systems has been investigated by the recursive least square (RLS) algorithm for only quasi-static fading channels. In this paper, a novel channel estimation is proposed for SM systems in the presence of rapidly time-varying channels. The Bayesian mean square error (MSE) bound has been derived as a benchmark and the performance of the proposed approaches is studied in terms of MSE and bit-error rate (BER). Computer simulation results have confirmed that the proposed iterative channel estimation technique has significant BER/MSE performance advantages compared with existing channel estimation algorithm proposed earlier in the literature. (C) 2014 Elsevier Inc. All rights reserved. | tr_TR |
dc.identifier.issn | 1051-2004 | |
dc.identifier.other | 1095-4333 | |
dc.identifier.scopus | 2-s2.0-84922518528 | |
dc.identifier.scopus | 2-s2.0-84922518528 | en |
dc.identifier.uri | https://doi.org/10.1016/j.dsp.2014.11.004 | |
dc.identifier.uri | https://hdl.handle.net/11413/2096 | |
dc.identifier.wos | 348559800005 | |
dc.identifier.wos | 348559800005 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Academic Press inc Elsevier Science, 525 B St, Ste 1900, San Diego, Ca 92101-4495 USA | tr_TR |
dc.relation | Digital Signal Processing | tr_TR |
dc.subject | Spatial modulation | tr_TR |
dc.subject | Iterative channel estimation | tr_TR |
dc.subject | Recursive least square | tr_TR |
dc.subject | Curve fitting | tr_TR |
dc.subject | Time-varying channel | tr_TR |
dc.subject | Rayleigh-fading channels | tr_TR |
dc.subject | Assisted modulation | tr_TR |
dc.subject | Performance | tr_TR |
dc.subject | Equalization | tr_TR |
dc.subject | Capacity | tr_TR |
dc.subject | Matrix | tr_TR |
dc.subject | Model | tr_TR |
dc.title | On channel estimation for spatial modulated systems over time-varying channels | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 7922c65e-abed-4307-afab-5eee424d4aba | |
relation.isAuthorOfPublication.latestForDiscovery | 7922c65e-abed-4307-afab-5eee424d4aba |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: