Publication: ISO 9000 in construction: An examination of its application in Turkey
dc.contributor.author | TÜRK, AHMET MURAT | |
dc.contributor.authorID | TR116137 | tr_TR |
dc.date.accessioned | 2016-04-19T11:57:23Z | |
dc.date.available | 2016-04-19T11:57:23Z | |
dc.date.issued | 2006-04 | |
dc.description.abstract | ISO 9000, the quality management system standards developed by the International Standards Organization (ISO), is widely used in the construction industry, as it is in all industries in the world. Recently, a growing interest has been paid to the use of this system in the construction industry. Despite the growing interest, ISO 9000 use of construction firms has not been sufficiently studied from the perspective of developing countries. In this article, with regard to the ISO 9000 quality management system (QMS) in Turkey, the characteristics of contractor firms in the construction industry, the perceptions, behavior and experiences of the firms in regard to ISO 9000 QMS are discussed. A field study has been executed, and a questionnaire has been carried out. In total, 138 construction firms, members of Turkish Contractors Association and representing the top-level firms operating both in Turkey and in the international market, have been selected for this study. The evaluation of the data points to the fact that the surveyed construction firms generally have a positive approach toward ISO 9000 QMS and that ISO 9000 QMS provides important advantages for the firms. However ISO 9000 QMS cannot be made widespread and applied effectively due to certain disadvantages and difficulties in practice. (C) 2005 Elsevier Ltd. All rights reserved. | tr_TR |
dc.identifier.scopus | 2-s2.0-29744447736 | |
dc.identifier.scopus | 2-s2.0-29744447736 | en |
dc.identifier.uri | http://hdl.handle.net/11413/999 | |
dc.identifier.wos | 234731600009 | |
dc.identifier.wos | 234731600009 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND | tr_TR |
dc.relation | BUILDING AND ENVIRONMENT | tr_TR |
dc.subject | ISO 9000 | tr_TR |
dc.subject | quality management system (QMS) | tr_TR |
dc.subject | standards | tr_TR |
dc.subject | construction | tr_TR |
dc.subject | management-systems | tr_TR |
dc.subject | quality systems | tr_TR |
dc.subject | ISO | tr_TR |
dc.subject | kalite yönetim sistemi (KYS) | tr_TR |
dc.subject | standartlar | tr_TR |
dc.subject | inşaat | tr_TR |
dc.subject | Yönetim Sistemleri | tr_TR |
dc.subject | kalite sistemleri | tr_TR |
dc.title | ISO 9000 in construction: An examination of its application in Turkey | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | c94eae6a-ea78-490e-a81c-e92fc87b1f73 | |
relation.isAuthorOfPublication.latestForDiscovery | c94eae6a-ea78-490e-a81c-e92fc87b1f73 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ISO 9000 in construction An examination of its application in Turkey.pdf
- Size:
- 216.2 KB
- Format:
- Adobe Portable Document Format
- Description: