Publication: Examining the Effects of Forest Fires: A Framework for Integrating System Dynamics and Remote Sensing Approaches
dc.contributor.author | Eriş, Müjgan Bilge | |
dc.contributor.author | DEMİREL, DUYGUN FATİH | |
dc.contributor.author | Sezer, Eylül Damla Gönül | |
dc.date.accessioned | 2024-10-16T10:57:30Z | |
dc.date.available | 2024-10-16T10:57:30Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Forest fires have been a major concern for many countries over an extended period of time due to natural and human induced factors. In recent years, detection of forest fires has progressively shifted toward advanced technologies where the remote sensing approaches are fully operational. To enhance fire management strategies, it is crucial to gain a comprehensive understanding of the fire dynamics and its consequences on the environment, operational sources, and economic sectors. Therefore, this chapter develops an integrated framework to predict and analyze the effects of forest fires by using system dynamics approach and remote sensing technology, ultimately leading to the establishment of a conceptual model and conclusive insights. © 2024, IGI Global. All rights reserved. | en |
dc.identifier.citation | Eriş, M. B., Demirel, D. F., & Sezer, E. D. G. (2024). Examining the Effects of Forest Fires: A Framework for Integrating System Dynamics and Remote Sensing Approaches. In Sensors for Environmental Monitoring, Identification, and Assessment (pp. 370-396). IGI Global. | |
dc.identifier.isbn | 979-836931931-4 | |
dc.identifier.isbn | 979-836931930-7 | |
dc.identifier.scopus | 2-s2.0-85196339006 | |
dc.identifier.uri | https://doi.org/10.4018/979-8-3693-1930-7.ch022 | |
dc.identifier.uri | https://hdl.handle.net/11413/9264 | |
dc.language.iso | en | |
dc.publisher | IGI Global | |
dc.relation.journal | Sensors for Environmental Monitoring, Identification, and Assessment | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.title | Examining the Effects of Forest Fires: A Framework for Integrating System Dynamics and Remote Sensing Approaches | en |
dc.title.alternative | Sensors for Environmental Monitoring, Identification, and Assessment | en |
dc.type | Book chapter | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.journal.endpage | 396 | |
local.journal.startpage | 370 | |
relation.isAuthorOfPublication | cd12d0f8-329e-46e3-b6da-8238af6bc357 | |
relation.isAuthorOfPublication.latestForDiscovery | cd12d0f8-329e-46e3-b6da-8238af6bc357 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description: